Top sellers — Sep 2, 2026
Steam's front-page top sellers, snapshotted daily by the census.
| Rank | Game | Price | Off |
|---|---|---|---|
| 1 | The Blood of Dawnwalker | $69.99 | — |
| 2 | How to Fish | $7.99 | — |
| 3 | WARDOGS | $39.99 | — |
| 4 | STAR WARS Zero Company™ | $49.99 | — |
| 5 | Crimson Moon | $19.99 | — |
| 6 | Bodycam | $33.32 | — |
| 7 | Halloween: The Game | $39.99 | — |
| 8 | App 1488462 | $55.99 | -20% |
| 9 | The Blood of Dawnwalker | $69.99 | — |
| 10 | Being a DIK - Season 3 | $17.99 | -10% |
Ranks track Steam's own front-page ordering as of this snapshot — not a census computation. Rows without a linked game are appids the census hasn't enriched yet; they stay in the table so the ranking stays intact.