Rising games
falling →3,289 tracked games are climbing today by this measure — each game's most recent complete review-count bucket compared only against its own prior average, so a game that launched last month and one that shipped five years ago are judged on the same curve. The biggest mover is Angels Fall First: 1,029 reviews landed in its latest tracked bucket, 85.8× its own trailing average of 12. Those figures cover the bucket beginning Jul 1, 2026, the most recent one Steam has fully reported for that game.
| # | Game | Recent period | Their average | Change | Tier | Players now |
|---|---|---|---|---|---|---|
| 1 | Angels Fall First | 1.0k reviews | 12 | +8300% | Healthy | — |
| 2 | Europa Universalis IV | 11k reviews | 273 | +3742% | Healthy | 7.1k |
| 3 | Living With Sister: Monochrome Fantasy | 3.6k reviews | 128 | +2743% | Healthy | — |
| 4 | Farlands | 188 reviews | 7 | +2539% | Healthy | — |
| 5 | Crusader Kings II | 3.8k reviews | 152 | +2400% | Healthy | 1.0k |
| 6 | 拖拖拉拉小菲镇 | 459 reviews | 19 | +2332% | Healthy | — |
| 7 | Sephiria | 1.3k reviews | 53 | +2283% | Healthy | — |
| 8 | The Thief, the Witch, the Toad, and the Mushroom. | 210 reviews | 9 | +2170% | Healthy | — |
| 9 | Prison Architect | 3.0k reviews | 164 | +1712% | Healthy | 691 |
| 10 | Bodycam | 18k reviews | 1.2k | +1473% | Healthy | — |
| 11 | Hearts of Iron IV | 43k reviews | 2.8k | +1442% | Thriving | 30k |
| 12 | Go-Go Town! | 337 reviews | 24 | +1326% | Healthy | — |
| 13 | The Invincible | 2.3k reviews | 165 | +1304% | Healthy | — |
| 14 | Call of Duty®: Modern Warfare® II | 8.4k reviews | 865 | +877% | Healthy | — |
| 15 | 角落里的艾果 Eggo | 48 reviews | 5 | +814% | Quiet | — |
| 16 | Strange Jigsaws | 231 reviews | 26 | +776% | Healthy | — |
| 17 | Ghostwire: Tokyo | 733 reviews | 85 | +759% | Healthy | — |
| 18 | Waterpark Simulator | 825 reviews | 96 | +758% | Healthy | — |
| 19 | Granblue Fantasy: Relink | 2.0k reviews | 236 | +755% | Healthy | — |
| 20 | Victoria 3 | 3.3k reviews | 404 | +717% | Healthy | 4.6k |
| 21 | Scavenger SV-4 | 43 reviews | 6 | +682% | Quiet | — |
| 22 | GROUND BRANCH | 1.0k reviews | 139 | +624% | Healthy | 193 |
| 23 | Garlic Builder | 91 reviews | 13 | +621% | Quiet | — |
| 24 | Crusader Kings III | 6.4k reviews | 890 | +617% | Thriving | 17k |
| 25 | Arma: Cold War Assault Remastered | 93 reviews | 14 | +553% | Quiet | 15 |
| 26 | First Class Trouble | 101 reviews | 16 | +541% | Healthy | 19 |
| 27 | Cities: Skylines | 7.6k reviews | 1.2k | +541% | Healthy | 6.1k |
| 28 | Unlucky Mummy | 84 reviews | 13 | +528% | Quiet | — |
| 29 | WARDOGS Playtest | 546 reviews | 87 | +527% | Healthy | — |
| 30 | Menace from the Deep | 50 reviews | 9 | +488% | Quiet | — |
| 31 | Warhammer: Chaosbane | 68 reviews | 12 | +455% | Quiet | 11 |
| 32 | Orb of Creation | 297 reviews | 54 | +446% | Healthy | 220 |
| 33 | Detective Grimoire | 106 reviews | 20 | +444% | Healthy | — |
| 34 | Barony | 1.5k reviews | 279 | +438% | Healthy | 882 |
| 35 | CARRION | 2.3k reviews | 438 | +428% | Healthy | — |
| 36 | Atomic Heart | 4.4k reviews | 837 | +425% | Healthy | — |
| 37 | Valheim | 12k reviews | 2.4k | +417% | Thriving | 70k |
| 38 | Kingdom Rush - Tower Defense | 840 reviews | 165 | +409% | Healthy | 1.9k |
| 39 | Meta Ghost: Breaking Show | 131 reviews | 26 | +406% | Healthy | — |
| 40 | Tormentum - Dark Sorrow | 37 reviews | 7 | +402% | Quiet | — |
| 41 | HackHub - Ultimate Hacker Simulator | 121 reviews | 25 | +394% | Healthy | — |
| 42 | Garten of Banban | 588 reviews | 119 | +393% | Healthy | — |
| 43 | Retrowave | 185 reviews | 38 | +388% | Healthy | — |
| 44 | Vampire Hunters | 126 reviews | 26 | +385% | — | — |
| 45 | Wreckfest | 700 reviews | 152 | +361% | Healthy | 310 |
| 46 | Mortal Online 2 | 182 reviews | 41 | +345% | Healthy | — |
| 47 | Gloria Victis: Medieval MMORPG | 554 reviews | 125 | +343% | Healthy | — |
| 48 | Tangle Tower | 322 reviews | 74 | +334% | Healthy | — |
| 49 | Stellaris | 3.5k reviews | 818 | +323% | Healthy | 10k |
| 50 | Fantasy Idle Dungeon | 43 reviews | 11 | +305% | Quiet | — |
Each game is compared only to its own history (bucket sizes vary by game age), so young and old games rank fairly. Recomputed continuously from census review snapshots.
How to read this: every game here is compared only against itself. Its most recent complete Steam review-count bucket — weekly for newer games, monthly for older ones once Valve's own histogram switches granularity — is divided by the average of its prior eight buckets. A ratio above 1 means reviews are arriving faster than that game's own recent normal, which is why a small game 10×-ing can outrank a giant that merely twitched. Because bucket sizes vary with a game's age and Steam's rollup cadence, nothing here is compared on an absolute scale across games — only a game against its own past. See the methodology page for the full definition, thresholds, and update cadence.