All-time peak concurrent players
Each game's single highest recorded concurrent-player count, ever — taking whichever is higher of steamcharts.com's monthly peak history (which reaches back to a game's release) and the census's own live samples (running since Aug 2026). Older, one-time launch spikes usually come from steamcharts.com; a game still climbing right now can beat that from the census's own live data. Ranked at 50+ Steam reviews.
This page ranks 100 games by their single highest-ever recorded concurrent-player count. The record belongs to PUBG: BATTLEGROUNDS at 3.2M concurrent players, set Jan 2018, per steamcharts.com. Of the 100 peaks listed, 91 come from steamcharts.com's long-run monthly history and 9 are the census's own live samples — a game can only lead on the census figure if it has been climbing since our own sampling started in Aug 2026. The median peak among the 100 games listed is 265k concurrent players — a small fraction of the 3.2M record at the top, which is typical of how concentrated attention is at the very top of the concurrent-player chart. 5 of the listed peaks were set in just the last 30 days, meaning some of these records are still fresh rather than historical high-water marks.
Steamcharts.com peaks are that game's highest monthly-average-derived peak across its whole history on Steam, resolved to the month it happened. Census peaks are the single highest concurrent-player sample our own hourly polling has recorded since Aug 2026, resolved to the exact sample time. Every row above takes whichever of the two is larger, with the winning source named in the Source column (source: steamcharts.com for any row marked as such). See the methodology for how player counts and health verdicts are recorded generally.
| Game | All-time peak | Source | Latest monthly avg |
|---|---|---|---|
| PUBG: BATTLEGROUNDS | 3.2M | steamcharts.com | 318k |
| Black Myth: Wukong | 2.4M | steamcharts.com | 8.8k |
| Palworld | 2.1M | steamcharts.com | 40k |
| Counter-Strike 2 | 1.8M | steamcharts.com | 797k |
| Lost Ark | 1.3M | steamcharts.com | 4.9k |
| Dota 2 | 1.3M | steamcharts.com | 648k |
| Monster Hunter Wilds | 1.2M | steamcharts.com | 21k |
| ELDEN RING | 953k | steamcharts.com | 23k |
| New World: Aeternum | 913k | steamcharts.com | 355 |
| Baldur's Gate 3 | 875k | steamcharts.com | 39k |
| Phantom Blade Zero | 833k | census (live sample) | — |
| Cyberpunk 2077 | 830k | steamcharts.com | 62k |
| Battlefield™ 6 | 656k | steamcharts.com | 33k |
| Marvel Rivals | 642k | steamcharts.com | 49k |
| Apex Legends™ | 624k | steamcharts.com | 97k |
| Path of Exile 2 | 579k | steamcharts.com | 17k |
| Slay the Spire 2 | 575k | steamcharts.com | 57k |
| ROB RUN | 550k | census (live sample) | — |
| TBH: Task Bar Hero | 545k | steamcharts.com | 60k |
| Hogwarts Legacy | 528k | steamcharts.com | 8.6k |
| Valheim | 498k | steamcharts.com | 86k |
| Call of Duty® | 489k | steamcharts.com | 72k |
| Terraria | 487k | steamcharts.com | 31k |
| Capcom Arcade Stadium | 481k | steamcharts.com | 35 |
| Fallout 4 | 472k | steamcharts.com | 12k |
| Life is Strange 2 | 469k | steamcharts.com | 218 |
| ARC Raiders | 465k | steamcharts.com | 69k |
| Hollow Knight: Silksong | 462k | steamcharts.com | 8.0k |
| Capcom Arcade 2nd Stadium | 459k | steamcharts.com | 27 |
| HELLDIVERS™ 2 | 458k | steamcharts.com | 40k |
| Schedule I | 456k | steamcharts.com | 11k |
| Among Us | 439k | steamcharts.com | 7.0k |
| WARDOGS | 428k | census (live sample) | 138k |
| POSTAL | 408k | steamcharts.com | 41 |
| World of Warships | 401k | steamcharts.com | 8.5k |
| AION 2 | 397k | census (live sample) | — |
| NARAKA: BLADEPOINT | 386k | steamcharts.com | 25k |
| How to Fish | 374k | steamcharts.com | 18k |
| Grand Theft Auto V Legacy | 361k | steamcharts.com | 47k |
| Kathy Rain | 336k | steamcharts.com | 7 |
| Starfield | 331k | steamcharts.com | 3.2k |
| Monster Hunter: World | 329k | steamcharts.com | 14k |
| Destiny 2 | 317k | steamcharts.com | 25k |
| Borderlands 4 | 302k | steamcharts.com | 4.0k |
| Forza Horizon 6 | 301k | steamcharts.com | 14k |
| DELTARUNE | 291k | steamcharts.com | 2.3k |
| Crimson Desert Enhanced | 276k | steamcharts.com | 13k |
| Kholat | 275k | steamcharts.com | 11 |
| Dying Light 2 Stay Human: Reloaded Edition | 275k | steamcharts.com | 3.5k |
| R.E.P.O. | 267k | steamcharts.com | 18k |
| Yu-Gi-Oh! Master Duel | 262k | steamcharts.com | 14k |
| Rust | 260k | steamcharts.com | 85k |
| Split Fiction | 259k | steamcharts.com | 3.9k |
| Last Epoch | 259k | steamcharts.com | 12k |
| Halo Infinite | 257k | steamcharts.com | 1.2k |
| Kingdom Come: Deliverance II | 256k | steamcharts.com | 13k |
| Team Fortress 2 | 253k | steamcharts.com | 75k |
| Where Winds Meet | 250k | steamcharts.com | 9.5k |
| Mount & Blade II: Bannerlord | 248k | steamcharts.com | 23k |
| PAYDAY 2 | 248k | steamcharts.com | 22k |
| ARK: Survival Evolved | 247k | steamcharts.com | 13k |
| Delta Force | 246k | steamcharts.com | 64k |
| WARDOGS Playtest | 244k | census (live sample) | — |
| THE FINALS | 242k | steamcharts.com | 14k |
| ELDEN RING NIGHTREIGN | 241k | steamcharts.com | 13k |
| Lethal Company | 239k | steamcharts.com | 2.7k |
| Stardew Valley | 237k | steamcharts.com | 51k |
| Once Human | 231k | steamcharts.com | 19k |
| MONSTER HUNTER RISE | 231k | steamcharts.com | 10k |
| Path of Exile | 228k | steamcharts.com | 4.4k |
| Dragon's Dogma 2 | 228k | steamcharts.com | 16k |
| FiveM | 221k | steamcharts.com | 129k |
| FOR HONOR™ | 216k | steamcharts.com | 3.5k |
| Braveland | 216k | steamcharts.com | 6 |
| Skillshot City | 213k | steamcharts.com | 148 |
| No Man's Sky | 212k | steamcharts.com | 15k |
| Bongo Cat | 207k | census (live sample) | 149k |
| Dota Underlords | 202k | steamcharts.com | 796 |
| Tom Clancy's Rainbow Six Siege | 200k | steamcharts.com | 55k |
| Sons Of The Forest | 198k | steamcharts.com | 10k |
| Total War: THREE KINGDOMS | 192k | steamcharts.com | 4.2k |
| A Story About My Uncle | 189k | steamcharts.com | 9 |
| Warhammer 40,000: Space Marine 2 | 186k | steamcharts.com | 17k |
| Satisfactory | 186k | steamcharts.com | 16k |
| Probably Stolen - Cyberpunk Shopkeeper Sim | 186k | census (live sample) | — |
| 鬼谷八荒 Tale of Immortal | 184k | steamcharts.com | 2.9k |
| Warframe | 182k | steamcharts.com | 61k |
| Hyperdrive Massacre | 180k | steamcharts.com | 12 |
| PEAK | 170k | steamcharts.com | 14k |
| Dead by Daylight | 169k | steamcharts.com | 48k |
| Aniimo | 168k | census (live sample) | 51k |
| Limbus Company | 167k | census (live sample) | 42k |
| Total War: WARHAMMER III | 167k | steamcharts.com | 42k |
| Overwatch® | 165k | steamcharts.com | 57k |
| The Tiny Bang Story | 164k | steamcharts.com | 8 |
| DISTRAINT: Deluxe Edition | 163k | steamcharts.com | 6 |
| Sid Meier’s Civilization® VI | 162k | steamcharts.com | 27k |
| Company of Heroes 2 | 162k | steamcharts.com | 2.2k |
| Left 4 Dead 2 | 162k | steamcharts.com | 28k |
| Grand Theft Auto V Enhanced | 161k | steamcharts.com | 43k |
Historical monthly peaks via steamcharts.com; live peaks from census-recorded hourly samples. Not affiliated with steamcharts.com.