Census status
56 source connectors tracked, 8,164 runs in the last 7 days, 99.9% overall success rate over that window. Every ranking on the site reads from the same runs this ledger tracks — this is the same freshness check the census’s own alerting uses, published in full.
All tracked connectors are within their expected freshness window.
| Connector | Last run | Status | Items | 7-day success |
|---|---|---|---|---|
| census:archive | 30m ago | zero | 0 | 100% |
| census:digest | 5d ago | hits | 1 | 100% |
| census:health | 6h ago | hits | 53 | 86% |
| census:indexnow | 9h ago | hits | 6,608 | 100% |
| census:integrity | 6h ago | hits | 8 | 86% |
| census:pgss | 14h ago | hits | 50 | 100% |
| census:reports | 7h ago | hits | 3 | 100% |
| census:stats | 15m ago | hits | 8 | 100% |
| census:tiers | 5m ago | hits | 6,000 | 100% |
| discord:members | 10m ago | hits | 1 | 100% |
| eshop:map | 11h ago | zero | 0 | 100% |
| eshop:prices | 53m ago | zero | 0 | 100% |
| exophase:console | 1m ago | zero | 0 | 100% |
| freegames | 9h ago | hits | 106 | 100% |
| igdb:enrich | 31m ago | hits | 122 | 100% |
| igdb:extra | 52m ago | hits | 1 | 100% |
| igdb:popularity | 36m ago | zero | 0 | 99% |
| itad:enrich | 40m ago | hits | 60 | 100% |
| itad:history | 23m ago | zero | 0 | 100% |
| nexus:mods | 8h ago | hits | 4,572 | 100% |
| opencritic:map | 5d ago | hits | 16 | 100% |
| opencritic:scores | 47m ago | hits | 8 | 100% |
| prices:cheapshark | 11h ago | hits | 1,542 | 100% |
| prices:gog | 43m ago | hits | 3,657 | 100% |
| prices:msstore | 41m ago | zero | 0 | 100% |
| proton:tiers | 7m ago | hits | 42 | 100% |
| psn:ratings | 2m ago | hits | 13 | 100% |
| speedrun:lookup | 86d ago | hits | 66 | — |
| steam:achievements | 33m ago | hits | 41 | 100% |
| steam:appdetails | 44m ago | zero | 0 | 100% |
| steam:applist | 12h ago | hits | 201,600 | 100% |
| steam:ccu-sweep | 12m ago | hits | 320 | 100% |
| steam:featured | 10h ago | hits | 60 | 100% |
| steam:followers | 28m ago | hits | 39 | 100% |
| steam:histogram | 14m ago | hits | 1 | 100% |
| steam:news | 51m ago | hits | 47 | 100% |
| steam:reenrich | 86d ago | zero | 0 | — |
| steam:refresh | 34m ago | hits | 90 | 100% |
| steam:reviewlangs | 17m ago | hits | 5 | 100% |
| steam:reviews | 9m ago | hits | 80 | 100% |
| steam:storeextras | 4m ago | hits | 45 | 100% |
| steam:top100 | 19m ago | hits | 100 | 100% |
| steam:topreleases | 10h ago | hits | 88 | 100% |
| steam:wishlist | 10h ago | hits | 500 | 100% |
| steam:workshop | 20m ago | hits | 1 | 100% |
| steamcharts:monthly | 8m ago | hits | 60 | 100% |
| steamspy:fill | 38m ago | zero | 0 | 100% |
| steamspy:owners | 59m ago | hits | 3,000 | 100% |
| steamspy:tags | 4m ago | hits | 8 | 100% |
| twitch:games | 18m ago | hits | 1,000 | 100% |
| twitch:top | 37m ago | hits | 50 | 100% |
| wiki:extract | 21m ago | zero | 0 | 100% |
| wiki:pageviews | 16m ago | hits | 40 | 100% |
| wikidata:depth | 26m ago | zero | 0 | 100% |
| wikidata:map | 56m ago | zero | 0 | 100% |
| youtube:trailers | 7h ago | hits | 34 | 100% |
Full method behind these numbers: methodology. Who runs this and why: about.