Critical acclaim
Games with an IGDB critic rating of 80+ from at least 5 outlets, ranked by score. Player percentage is Steam review sentiment — critics and players don't always agree.
| Game | Critic (IGDB) | Outlets | Player % | OpenCritic |
|---|---|---|---|---|
| ELDEN RING | 97/100 | 10 | 93% of 1.2M | 95/100 |
| God of War | 96/100 | 26 | 96% of 184k | — |
| METAL GEAR SOLID V: THE PHANTOM PAIN | 96/100 | 19 | 92% of 108k | — |
| Undertale | 96/100 | 13 | 96% of 338k | 93/100 |
| God of War Ragnarök | 95/100 | 13 | 89% of 50k | — |
| Baldur's Gate 3 | 95/100 | 10 | 97% of 855k | 96/100 |
| Return of the Obra Dinn | 95/100 | 7 | 97% of 35k | — |
| Resident Evil 4 | 95/100 | 6 | 97% of 274k | 82/100 |
| Red Dead Redemption 2 | 94/100 | 17 | 92% of 912k | 95/100 |
| Hades | 94/100 | 17 | 98% of 308k | 94/100 |
| Journey | 94/100 | 14 | 94% of 38k | — |
| Forza Horizon 5 | 94/100 | 11 | 89% of 280k | 92/100 |
| Persona 5 Royal | 94/100 | 10 | 96% of 138k | — |
| STAR WARS™ Knights of the Old Republic™ | 94/100 | 9 | 91% of 34k | — |
| Metaphor: ReFantazio | 94/100 | 7 | 90% of 43k | — |
| Monster Hunter: World | 93/100 | 20 | 89% of 516k | 90/100 |
| BioShock Infinite | 93/100 | 14 | 93% of 145k | — |
| Resident Evil 2 | 93/100 | 12 | 97% of 222k | 92/100 |
| Half-Life: Alyx | 93/100 | 9 | 98% of 105k | — |
| DAVE THE DIVER | 93/100 | 8 | 97% of 160k | 90/100 |
| Street Fighter™ 6 | 93/100 | 8 | 82% of 79k | — |
| BioShock™ | 93/100 | 8 | 94% of 32k | — |
| Slay the Spire | 93/100 | 6 | 97% of 218k | 89/100 |
| Shadow Gambit: The Cursed Crew | 93/100 | 6 | 91% of 6.5k | — |
| INSIDE | 92/100 | 39 | 97% of 76k | — |
| The Witcher 3: Wild Hunt - Complete Edition | 92/100 | 26 | 97% of 885k | 93/100 |
| Okami HD | 92/100 | 19 | — | — |
| Batman™: Arkham Knight | 92/100 | 16 | 90% of 159k | — |
| FINAL FANTASY VII REMAKE INTERGRADE | 92/100 | 13 | 87% of 52k | — |
| Rez Infinite | 92/100 | 10 | 92% of 1.3k | — |
| Ghost of Tsushima DIRECTOR'S CUT | 92/100 | 10 | 94% of 96k | — |
| Portal 2 | 92/100 | 9 | 99% of 466k | — |
| FINAL FANTASY XVI | 92/100 | 9 | 78% of 33k | — |
| Return to Monkey Island | 92/100 | 8 | 91% of 9.1k | — |
| Brothers in Arms: Road to Hill 30™ | 92/100 | 6 | 88% of 2.2k | — |
| Split Fiction | 92/100 | 6 | 97% of 126k | — |
| DRAGON QUEST VII Reimagined | 92/100 | 5 | 89% of 2.8k | — |
| Nex Machina | 91/100 | 16 | 87% of 2.2k | — |
| Ratchet & Clank: Rift Apart | 91/100 | 15 | 91% of 18k | — |
| Bayonetta | 91/100 | 15 | 92% of 33k | — |
| Mass Effect 3 (2012 Edition) | 91/100 | 14 | 76% of 2.8k | — |
| Stardew Valley | 91/100 | 13 | 98% of 1.0M | 90/100 |
| Divinity: Original Sin 2 - Definitive Edition | 91/100 | 13 | 96% of 206k | — |
| Ori and the Will of the Wisps | 91/100 | 12 | 97% of 146k | — |
| UNCHARTED™: Legacy of Thieves Collection | 91/100 | 11 | 91% of 44k | — |
| Spelunky | 91/100 | 10 | 92% of 17k | — |
| Celeste | 91/100 | 10 | 97% of 146k | — |
| Hollow Knight | 91/100 | 8 | 97% of 559k | 89/100 |
| Dead Space | 91/100 | 7 | 91% of 70k | — |
| Dragon Age™: The Veilguard | 91/100 | 7 | 68% of 45k | — |
| DEATH STRANDING DIRECTOR'S CUT | 91/100 | 7 | 92% of 68k | — |
| Mark of the Ninja | 91/100 | 7 | 97% of 16k | — |
| Dragon's Dogma 2 | 91/100 | 6 | 62% of 116k | — |
| Resident Evil Requiem | 91/100 | 6 | 96% of 183k | 89/100 |
| Rogue Legacy 2 | 91/100 | 6 | 91% of 15k | — |
| Mina the Hollower | 91/100 | 5 | 88% of 8.3k | — |
| Balatro | 91/100 | 5 | 98% of 198k | 92/100 |
| Blue Prince | 91/100 | 5 | 86% of 20k | — |
| Vampire Survivors | 91/100 | 5 | 98% of 265k | 88/100 |
| DARK SOULS™ II | 90/100 | 20 | 88% of 47k | — |
| Returnal™ | 90/100 | 19 | 81% of 11k | — |
| It Takes Two | 90/100 | 15 | 95% of 269k | 88/100 |
| Devil May Cry 5 | 90/100 | 15 | 96% of 170k | — |
| Far Cry 3 | 90/100 | 15 | 88% of 133k | — |
| Dead Cells | 90/100 | 12 | 97% of 183k | 89/100 |
| Sekiro™: Shadows Die Twice - GOTY Edition | 90/100 | 11 | 95% of 355k | — |
| Into the Breach | 90/100 | 10 | 94% of 22k | — |
| DEATHLOOP | 90/100 | 10 | 76% of 30k | — |
| Street Fighter® IV | 90/100 | 9 | 67% of 534 | — |
| Bastion | 90/100 | 8 | 95% of 38k | — |
| Dead Space™ 2 | 90/100 | 8 | 94% of 30k | — |
| Assassin's Creed 2 | 90/100 | 8 | 89% of 61k | — |
| Absolum | 90/100 | 7 | 92% of 11k | — |
| Ni no Kuni Wrath of the White Witch™ Remastered | 90/100 | 7 | 83% of 5.1k | — |
| Divinity: Original Sin - Enhanced Edition | 90/100 | 7 | 89% of 33k | — |
| Total War: EMPIRE – Definitive Edition | 90/100 | 6 | 91% of 38k | — |
| Two Point Museum | 90/100 | 6 | 95% of 13k | — |
| MULLET MADJACK | 90/100 | 6 | 98% of 9.5k | — |
| Diablo® IV | 90/100 | 6 | 65% of 75k | — |
| The Talos Principle 2 | 90/100 | 6 | 95% of 13k | — |
| Deus Ex: Human Revolution - Director's Cut | 90/100 | 6 | 92% of 30k | — |
| Linelight | 90/100 | 5 | 96% of 1.1k | — |
| Forza Horizon 6 | 90/100 | 5 | 83% of 96k | — |
| Shin Megami Tensei V: Vengeance | 90/100 | 5 | 92% of 13k | — |
| The Forgotten City | 90/100 | 5 | 96% of 14k | — |
| Titanfall® 2 | 89/100 | 23 | 96% of 286k | 87/100 |
| Shovel Knight: Shovel of Hope | 89/100 | 19 | 94% of 1.0k | — |
| Rocket League® | 89/100 | 17 | 88% of 580k | 87/100 |
| Marvel’s Spider-Man: Miles Morales | 89/100 | 16 | 93% of 56k | — |
| Tony Hawk's™ Pro Skater™ 1 + 2 | 89/100 | 16 | 91% of 4.6k | — |
| Owlboy | 89/100 | 13 | 84% of 6.1k | — |
| Max Payne 3 | 89/100 | 12 | 87% of 64k | — |
| Indiana Jones and the Great Circle | 89/100 | 12 | 90% of 20k | — |
| FINAL FANTASY VII REBIRTH | 89/100 | 12 | 75% of 35k | — |
| XCOM: Enemy Unknown | 89/100 | 12 | 93% of 59k | — |
| Zero Escape: The Nonary Games | 89/100 | 11 | 93% of 7.3k | — |
| SteamWorld Dig 2 | 89/100 | 11 | 96% of 9.1k | — |
| Hyper Light Drifter | 89/100 | 11 | 93% of 19k | — |
| Tetris® Effect: Connected | 89/100 | 10 | 94% of 9.0k | — |
| Fallout 3 | 89/100 | 10 | 81% of 22k | — |
Critic scores and outlet counts via IGDB. OpenCritic score shown where the census has matched the game.