Census in progress
The vital signs of every video game
Player counts, review momentum, prices and health verdicts — recorded continuously across the entire Steam catalog.
202,838
games enumerated
14M
data points recorded
80k
ownership estimates
202,014
fully profiled
Most played on Steam right now
full top 100 →| 1 | Counter-Strike 2 | 1,094,226 | — |
| 2 | Dota 2 | 734,784 | — |
| 3 | PUBG: BATTLEGROUNDS | 692,723 | — |
| 4 | ROB RUN | 333,553 | ▲3 |
| 5 | Wallpaper Engine | 113,008 | ▼1 |
| 6 | Deadlock | — | ▼1 |
| 7 | Slay the Spire 2 | 138,821 | ▲4 |
| 8 | Apex Legends™ | 215,124 | — |
| 9 | Phantom Blade Zero | 200,354 | ▼3 |
| 10 | Call of Duty® | 99,953 | ▼1 |
| 11 | Limbus Company | 68,947 | ▼1 |
| 12 | Grand Theft Auto V Enhanced | 96,689 | ▲14 |
Big on Twitch this hour
| Grand Theft Auto VI | 604k |
| Just Chatting | 105k |
| Dota 2 | 103k |
| Overwatch | 56k |
| World of Warcraft | 44k |
| Pokémon GO | 40k |
| League of Legends | 35k |
| Until Dawn | 27k |
Free right now
all →Data as of 2026-11-20 13:30 UTC — 202,838 games tracked