Games developed by Marina Kittaka
5 census-tracked games, ranked by total Steam reviews.
Marina Kittaka has developed 5 games tracked by The Game Census, with 3.7k Steam reviews between them and an overall 89% positive rating. The most reviewed is Anodyne (1.6k reviews, 85% positive). Releases span 2013 to 2025.
None of its games reports a live Steam player count at the moment. Census health tiers across the catalog: 3 quiet.
Genres across the catalog: Adventure (5), Indie (5), Action (4), RPG (2), Casual (1). Most common player tags: Adventure, Indie, Atmospheric, Surreal, Pixel Graphics, Exploration.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Anodyne A 2D action-adventure through a surreal, subconscious world. Explore moody dungeons, buildings, and atmospheric lands, evoked by dreamy music and visuals. Help the human Young awaken from their dream! | 1.6k | 85% | — | — | $14.99 | 2013-03-22 |
| 2 | Anodyne 2: Return to Dust A 3D-2D adventure where you travel a 3D world and explore 2D dungeons inside of its characters' bodies and minds! In an unforgettable, surreal story, travel the world, meet whimsical denizens, and save the world from the dangerous Nano Dust. | 820 | 94% | — | Quiet | $9.99 | 2019-08-12 |
| 3 | Angeline Era Explore a secret-filled land in this 3D Action-Adventure, where every level is hidden in plain sight! Travel and fight through a vast, unmarked overworld. The next surprise is only a single search away! | 697 | 96% | — | Quiet | $24.99 | 2025-12-08 |
| 4 | Sephonie In this 3D, story-driven platforming adventure, explore an uninhabited island's massive cave network. Learn about the heroes' psyches as you explore lush caverns, subterranean oceans, and surreal cityscapes, all while meeting surprising creatures! By Anodyne & Angeline Era's devs! | 308 | 89% | — | Quiet | $19.99 | 2022-04-12 |
| 5 | Even the Ocean A story-rich 2D platformer where you'll delve into dangerous power plants and massive creatures, while uncovering the truth of your world. Explore towns and cities, and help a world thrown out of balance! | 284 | 86% | — | — | $19.99 | 2016-11-16 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.