Games published by Daniel Li
5 census-tracked games, ranked by total Steam reviews.
Daniel Li has published 5 games tracked by The Game Census, with 96 Steam reviews between them and an overall 57% positive rating. The most reviewed is Forest Keeper (24 reviews, 58% positive). All of them were released in 2024.
None of its games reports a live Steam player count at the moment. Census health tiers across the catalog: 1 quiet.
Genres across the catalog: Adventure (5), Casual (5), Indie (5), Action (3).
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Forest Keeper Forest Keeper is a 3D logic game with many exciting levels! | 24 | 58% | — | — | $7.99 | 2024-02-11 |
| 2 | Unknown Signal Unknown Signal is a 3D adventure game. You have received a mysterious signal and you have to find out what or who sent it. | 21 | 43% | — | — | $7.99 | 2024-02-14 |
| 3 | Magic Runes Magic Runes - An exciting 3D game with adventure elements. You have to go on a dangerous adventure across a mysterious island full of ancient dinosaurs. Your goal is to cleanse the lands of darkness and return peace and tranquility to these lands! | 20 | 45% | — | — | $7.99 | 2024-02-11 |
| 4 | Ancient Scroll Ancient Scroll - the game is a mixture of an adventure game and classic quests. You have to go to an abandoned ranch in search of an ancient scroll. Where an exciting adventure awaits you, hiding many mysteries! | 17 | 88% | — | Quiet | $9.99 | 2024-05-11 |
| 5 | Unknown Signal: Invasion Unknown Signal: Invasion is a continuation of the exciting sci-fi game. This time you have to go to an unknown planet to investigate a new mysterious signal coming from an unknown source. | 14 | 57% | — | — | $7.99 | 2024-04-03 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.