Games developed by Digital Extremes
6 census-tracked games, ranked by total Steam reviews.
Digital Extremes has developed 6 games tracked by The Game Census, with 763k Steam reviews between them and an overall 87% positive rating. The most reviewed is Warframe (680k reviews, 88% positive). Its best-rated title with at least 1,000 reviews is The Darkness II at 92% positive. Releases span 2009 to 2016. 1 is free to play.
At the latest census sample, 43k people were playing its one game that reports a live player count. Census health tiers across the catalog: 1 thriving, 4 healthy, 1 quiet.
Genres across the catalog: Action (6), RPG (2), Free To Play (1). Most common player tags: Action, Singleplayer, Shooter, Atmospheric, Sci-fi, Co-op.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Warframe Awaken as an unstoppable warrior and battle alongside your friends in this story-driven free-to-play online action game | 680k | 88% | 43k | Thriving | Free | 2013-03-25 |
| 2 | BioShock™ 2 Remastered In BioShock 2, you step into the boots of the most iconic denizen of Rapture, the Big Daddy, as you explore through the decrepit and beautiful fallen city, chasing an unseen foe in search of answers and your own survival. | 30k | 72% | — | Healthy | $2.99 | 2016-09-15 |
| 3 | The Darkness II An intense first person shooter that delivers a twisted and gripping narrative of tragedy, modern crime drama, and supernatural horror. | 21k | 92% | — | Healthy | $29.99 | 2012-02-09 |
| 4 | BioShock® 2 Set approximately 10 years after the events of the original BioShock, the halls of Rapture once again echo with sins of the past. Along the Atlantic coastline, a monster has been snatching little girls and bringing them back to the undersea city of Rapture. | 15k | 89% | — | Healthy | $2.99 | 2010-02-09 |
| 5 | Homefront The Rock Map Pack is Now Available! Join the Resistance, stand united and fight for freedom against an overwhelming military force. | 13k | 62% | — | Healthy | $19.99 | 2011-03-14 |
| 6 | Dark Sector A third-person Action/Shooter that thrusts players into a sci-fi flavored nightmare scenario set in the post Cold War era. | 3.6k | 75% | — | Quiet | $9.99 | 2009-03-24 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.