Games developed by Double Eleven
9 census-tracked games, ranked by total Steam reviews.
Double Eleven has developed 9 games tracked by The Game Census, with 131k Steam reviews between them and an overall 88% positive rating. The most reviewed is Prison Architect (74k reviews, 89% positive). Its best-rated title with at least 1,000 reviews is Red Dead Redemption at 92% positive. Releases span 2013 to 2026. 1 is free to play.
At the latest census sample, 914 people were playing its one game that reports a live player count. Census health tiers across the catalog: 3 healthy, 5 quiet.
Genres across the catalog: Action (7), Adventure (3), RPG (2), Strategy (2), Casual (1). Most common player tags: Action, Singleplayer, Co-op, 2D, Multiplayer, Shooter.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Prison Architect Only the world’s most ruthless Warden can contain the world’s most ruthless inmates. Design and develop your personalized penitentiary in Prison Architect. | 74k | 89% | — | Healthy | $5.99 | 2015-10-06 |
| 2 | Red Dead Redemption Experience the story of former outlaw John Marston as he tracks down the last remaining members of the notorious Van der Linde Gang in the PC debut of the critically acclaimed predecessor to Red Dead Redemption 2. | 22k | 92% | — | Healthy | $49.99 | 2024-10-29 |
| 3 | Minecraft Dungeons Fight your way through an exciting action-adventure game, inspired by classic dungeon crawlers and set in the Minecraft universe! | 20k | 90% | 914 | Healthy | $9.99 | 2021-09-22 |
| 4 | Minecraft Dungeons II A new threat descends upon the Overworld... | 10k | 64% | — | — | $29.99 | 2026-09-29 |
| 5 | LEGO® Harry Potter™ Collection The LEGO® Harry Potter™: Collection brings LEGO® Harry Potter™: Years 1-4 and LEGO® Harry Potter™: Years 5-7 together in one game, now remastered with enhanced graphics. | 1.7k | 83% | — | Quiet | $39.99 | 2024-10-08 |
| 6 | PixelJunk™ Monsters Ultimate Tikiman the Forest Defender is in trouble. Hordes of monsters are sweeping through his realm, hoping to chow down on his offspring – and it’s up to you to defend them. By placing weapon towers at strategic points around the landscape, you can destroy the invaders and save the little ones. | 1.3k | 81% | — | Quiet | $1.09 | 2013-08-26 |
| 7 | PixelJunk™ Shooter In PixelJunk™ Shooter, you must pilot your spacecraft through a range of cavernous environments in a bid to save the scientists trapped underground. Making your way through the game will rely on your keen sense of observation and the ability to manipulate your surroundings. | 627 | 90% | — | Quiet | $0.98 | 2013-11-11 |
| 8 | PixelJunk™ Shooter Ultimate CAN YOU SAVE THE SCIENTISTS ON APOXUS PRIME?PixelJunk™ Shooter Ultimate is a twin-stick shooter with equal elements of action and puzzle solving. | 256 | 88% | — | Quiet | $1.09 | 2015-10-21 |
| 9 | Blindfire Blindfire delivers unique FPS action in pitch-black arenas. Rely on sound and high-tech gadgets to develop your skills in new ways. Ideal for quick, high-tension matches with friends. | 186 | 59% | — | Quiet | Free | 2026-05-07 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.