Games developed by Freebird Games
6 census-tracked games, ranked by total Steam reviews.
Freebird Games has developed 6 games tracked by The Game Census, with 136k Steam reviews between them and an overall 95% positive rating. The most reviewed is To the Moon (87k reviews, 96% positive). Its best-rated title with at least 1,000 reviews is Finding Paradise at 98% positive. Releases span 2012 to 2024. 1 is free to play.
None of its games reports a live Steam player count at the moment. Census health tiers across the catalog: 4 healthy, 2 quiet.
Genres across the catalog: Adventure (6), Indie (6), RPG (5), Casual (1). Most common player tags: Pixel Graphics, Adventure, Singleplayer, Story Rich, Emotional, RPG.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | To the Moon A story-driven experience about two doctors traversing backwards through a dying man's memories to artificially fulfill his last wish. | 87k | 96% | — | Healthy | $9.99 | 2012-09-07 |
| 2 | Finding Paradise Two doctors traverse backwards through a dying man's memories to fulfill his last wish. This is To the Moon's standalone sequel, but can also be played first. | 20k | 98% | — | Healthy | $9.99 | 2017-12-14 |
| 3 | Impostor Factory A bonkers time-loop tragicomedy murder mystery thriller featuring multiple casualties and a suspicious cat, from the creator of To the Moon & Finding Paradise. | 13k | 96% | — | Healthy | $9.99 | 2021-09-30 |
| 4 | A Bird Story An experimental short from the creator of To the Moon & Finding Paradise: A simple & surreal 1-hour interactive animation about a boy and an injured bird, told without dialogues.If you're looking for To the Moon-like experience, I'd suggest playing Finding Paradise first. | 11k | 85% | — | Healthy | $3.99 | 2014-11-07 |
| 5 | Just a To the Moon Series Beach Episode The Beach Episode™ of To the Moon, Finding Paradise, and Impostor Factory. But something's off. | 4.0k | 98% | — | Quiet | $7.99 | 2024-09-20 |
| 6 | The Mirror Lied This isn't a horror game. Nothing will jump out at you. | 1.0k | 88% | — | Quiet | Free | 2018-10-25 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.