Games developed by GomPangGames
5 census-tracked games, ranked by total Steam reviews.
GomPangGames has developed 5 games tracked by The Game Census, with 178 Steam reviews between them and an overall 92% positive rating. The most reviewed is The Paradixion: Son's Room (54 reviews, 85% positive). Releases span 2023 to 2026.
None of its games reports a live Steam player count at the moment. Census health tiers across the catalog: 1 quiet.
Genres across the catalog: Adventure (5), Indie (5), Casual (1). Most common player tags: Indie, Adventure, Puzzle, Point & Click, Horror, Psychological Horror.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | The Paradixion: Son's Room [The Paradixion: Son's Room] is a point-and-click adventure game with a mysterious atmosphere.Solve various puzzles with a unique atmosphere and find the hidden elements in the game to gather clues about the story. | 54 | 85% | — | — | $2.99 | 2023-05-29 |
| 2 | The Paradixion: Laboratory [The Paradixion: Laboratory] is a point-and-click adventure game with a mysterious atmosphere.Solve various puzzles with a unique atmosphere and find the hidden elements in the game to gather clues about the story. | 39 | 95% | — | — | $3.99 | 2024-02-29 |
| 3 | The Paradixion: Restroom [The Paradixion: Restroom] is a point-and-click adventure game with a mysterious atmosphere.Solve various puzzles with a unique atmosphere and find the hidden elements in the game to gather clues about the story. | 32 | 94% | — | — | $1.99 | 2025-02-11 |
| 4 | The Paradixion: Christmas [The Paradixion: Christmas] is a point-and-click adventure game with a mysterious atmosphere.Solve various puzzles with a unique atmosphere and find the hidden elements in the game to gather clues about the story. | 28 | 96% | — | — | $1.49 | 2024-07-24 |
| 5 | The Paradixion: Exhibition [The Paradixion: Exhibition] is a point-and-click adventure game with a mysterious atmosphere.Solve a variety of puzzles, uncover hidden details, and piece together clues to the story.With simple controls and no complex mechanics, anyone can jump in and play with ease. | 25 | 96% | — | Quiet | $4.99 | 2026-02-09 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.