Games developed by Infinity Ward
18 census-tracked games, ranked by total Steam reviews.
Infinity Ward has developed 18 games tracked by The Game Census, with 1.2M Steam reviews between them and an overall 61% positive rating. The most reviewed is Call of Duty® (783k reviews, 59% positive). Its best-rated title with at least 1,000 reviews is Call of Duty® (2003) at 95% positive. Releases span 2006 to 2026. 1 is free to play.
At the latest census sample, 24k people were playing its one game that reports a live player count. Census health tiers across the catalog: 1 thriving, 12 healthy, 1 cooling, 2 quiet.
Genres across the catalog: Action (18), Adventure (1), Free To Play (1). Most common player tags: FPS, Action, Multiplayer, Shooter, Singleplayer, First-Person.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Call of Duty® The Call of Duty® experience supports Modern Warfare® 4, Black Ops 7 and Call of Duty®: Warzone™. | 783k | 59% | 24k | Thriving | — | 2022-10-27 |
| 2 | Call of Duty®: Modern Warfare® 2 (2009) The most-anticipated game of the year and the sequel to the best-selling first-person action game of all time, Modern Warfare 2 continues the gripping and heart-racing action as players face off against a new threat dedicated to bringing the world to the brink of collapse. | 61k | 93% | — | Healthy | $19.99 | 2009-11-11 |
| 3 | Call of Duty®: Warzone™ Welcome to Call of Duty®: Warzone™, the massive free-to-play combat arena. | 51k | 31% | — | Cooling | Free | 2022-11-16 |
| 4 | Call of Duty®: Modern Warfare® Experience a visceral Campaign or assemble your team in the ultimate online playground with multiple Special Ops challenges and a mix of Multiplayer maps and modes. | 46k | 79% | — | Healthy | $59.99 | 2023-03-08 |
| 5 | Call of Duty®: Modern Warfare® 3 (2011) The best-selling first-person action series of all-time returns with an epic sequel to the multiple GOTY award winner Call of Duty®: Modern Warfare® 2 | 40k | 89% | — | Healthy | $39.99 | 2011-11-08 |
| 6 | Call of Duty®: Ghosts Outnumbered and outgunned, but not outmatched.Call of Duty®: Ghosts is an extraordinary step forward for one of the largest entertainment franchises of all-time. This new chapter in the Call of Duty® franchise features a new dynamic where players are on the side of a crippled nation fighting not for freedom, or liberty, but simply to... | 32k | 66% | — | Healthy | $39.99 | 2014-03-25 |
| 7 | Call of Duty®: Modern Warfare® II Call of Duty®: Modern Warfare® II drops players into an unprecedented global conflict that features the iconic Operators of Task Force 141. | 30k | 47% | — | Healthy | $69.99 | 2022-10-22 |
| 8 | Call of Duty®: Infinite Warfare Infinite Warfare delivers three unique game modes: Campaign, Multiplayer, and Zombies. | 30k | 62% | — | Healthy | $59.99 | 2016-11-03 |
| 9 | Call of Duty® 4: Modern Warfare® (2007) The new action-thriller from the award-winning team at Infinity Ward, the creators of the Call of Duty® series, delivers the most intense and cinematic action experience ever. Call of Duty 4: Modern Warfare arms gamers with an arsenal of advanced and powerful modern day firepower and transports them to the most treacherous hotspots... | 27k | 94% | — | Healthy | $19.99 | 2007-11-12 |
| 10 | Call of Duty®: Modern Warfare® III In the direct sequel to the record-breaking Call of Duty®: Modern Warfare® II, Captain Price and Task Force 141 face off against the ultimate threat. | 24k | 48% | — | Healthy | $69.99 | 2023-11-10 |
| 11 | Call of Duty®: Modern Warfare® 4 - Beta Experience grounded, precise combat built around fluid movement, player choice, and greater control in every engagement with the Modern Warfare® 4 Beta. | 21k | 35% | — | — | — | 2026-08-21 |
| 12 | Call of Duty®: Black Ops 6 Call of Duty®: Black Ops 6 is signature Black Ops across a cinematic single-player Campaign, a best-in-class Multiplayer experience and with the epic return of Round-Based Zombies. | 16k | 45% | — | Healthy | $69.99 | 2024-11-01 |
| 13 | Call of Duty® 2 Call of Duty® 2 redefines the cinematic intensity and chaos of battle as seen through the eyes of ordinary soldiers fighting together in epic WWII conflicts. The sequel to 2003's Call of Duty, winner of over 80 Game of the Year awards, Call of Duty 2 offers more immense, more intense, more realistic battles than ever before, thanks to... | 12k | 94% | — | Healthy | $19.99 | 2006-10-13 |
| 14 | Call of Duty® (2003) Call of Duty® delivers the gritty realism and cinematic intensity of World War II's epic battlefield moments like never before. | 7.8k | 95% | — | Healthy | $19.99 | 2006-10-13 |
| 15 | Call of Duty®: Black Ops 7 In Call of Duty®: Black Ops 7, Treyarch and Raven Software are bringing players the biggest Black Ops ever across an innovative Co-Op Campaign, an electrifying Multiplayer experience, and the legendary Round-Based Zombies mode. | 5.0k | 38% | — | Healthy | $69.99 | 2025-11-13 |
| 16 | Call of Duty®: Black Ops 6 - BlackCell (Season 02) Get Call of Duty® Points (CP)* and in-game content for Call of Duty®: Black Ops 6 and Call of Duty®: Warzone™. | 157 | 39% | — | Quiet | — | 2025-01-28 |
| 17 | Call of Duty®: Ghosts - Digital Hardened Edition Outnumbered and outgunned, but not outmatched.Call of Duty®: Ghosts is an extraordinary step forward for one of the largest entertainment franchises of all-time. This new chapter in the Call of Duty® franchise features a new dynamic where players are on the side of a crippled nation fighting not for freedom, or liberty, but simply to... | 38 | 76% | — | Quiet | $79.99 | 2013-11-04 |
| 18 | Call of Duty®: Black Ops 7 - BlackCell (Season 06) Get Call of Duty® Points (CP)* and in-game content for Call of Duty®: Black Ops 7 and Call of Duty®: Warzone™. | 30 | 77% | — | — | $29.99 | 2026-09-17 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.