Games developed by Rail Slave Games
6 census-tracked games, ranked by total Steam reviews.
Rail Slave Games has developed 6 games tracked by The Game Census, with 4.0k Steam reviews between them and an overall 24% positive rating. The most reviewed is Uriel's Chasm (2.7k reviews, 18% positive). Releases span 2014 to 2019.
None of its games reports a live Steam player count at the moment. Census health tiers across the catalog: 5 quiet, 1 dormant.
Genres across the catalog: Indie (6), Action (4), Adventure (4), RPG (3), Casual (2). Most common player tags: Indie, Action, Adventure, Bullet Hell, Illuminati, Shooter.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Uriel's Chasm Religious de-programming tool | 2.7k | 18% | — | Quiet | $4.99 | 2014-09-12 |
| 2 | //N.P.P.D. RUSH//- The milk of Ultraviolet So nauseous pines, This noxious abyss, I feed from the milk, of ultra violet, Yet I'm lost with you, My floating twin, You're the anchor to the drain, but I am the key, To nothing. | 771 | 33% | — | Quiet | $3.99 | 2014-02-13 |
| 3 | Uriel's Chasm 2: את את is an allegorical, multi-genre Love story and exploration of the Biblical themes of paradise and sacrifice vs offering. | 374 | 34% | — | Dormant | $4.99 | 2015-11-13 |
| 4 | //SNOWFLAKE TATTOO// "Your Dollsteak is in another castle". Straight from the maths paper of the British bedroom programming scene into your imagination. Serial "fever dreamers" and curio/avant garde masters Railslavegames return with the prequel to //NPPD RUSH// The milk of ultra violet. | 121 | 37% | — | Quiet | $4.99 | 2015-03-27 |
| 5 | Ohr: אור The people's cries have activated ancient Ohr deposits and woken you from your slumber. Now you must help them to find their frequencies, their souls ... your heaven. | 35 | 54% | — | Quiet | $5.99 | 2016-12-02 |
| 6 | Uriel’s Chasm 3: Gelshock Fear is eternal. You wake up, the gelatinous, adrenochrome saturated subject of an ancient prophecy, formulated by a brotherhood of abandoned sentient machines; stuck on the cusp of an evolutionary leap. | 14 | 86% | — | Quiet | $4.99 | 2019-03-29 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.