Games developed by Studio Inward
7 census-tracked games, ranked by total Steam reviews.
Studio Inward has developed 7 games tracked by The Game Census, with 260 Steam reviews between them and an overall 79% positive rating. The most reviewed is Bird Missions (54 reviews, 87% positive). All of them were released in 2020.
Genres across the catalog: Indie (7), Casual (5), Action (4), Simulation (3). Most common player tags: Casual, Indie, Simulation, Arcade, Third Person, Addictive.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Bird Missions Live the life of your bird reigning in the air! Find one by one all the hidden pieces on each map and unlock new territories! | 54 | 87% | — | — | $2.99 | 2020-05-03 |
| 2 | DriftZ In a world where drift is your only weapon of defense against Zombie invasion, you have been recruited for your skill. You are the only hope for your community. | 44 | 70% | — | — | $2.99 | 2020-07-12 |
| 3 | Coronavirus Evolution Choose a character and fight online to get maximum antidote and cure as many coronavirus people as possible! | 42 | 90% | — | — | $1.99 | 2020-05-19 |
| 4 | Angry Zombies There can't be any left! In Angry Zombies you have to shoot down every zombie you meet. But be careful! Their villages are solid and your fire is limited. Be specific and don't take prisoners! | 39 | 79% | — | — | $1.99 | 2020-02-27 |
| 5 | Police Chase You're a fleeing delinquent, you're being chased by the police. At the wheel of many cars you try to avoid being caught by the police while collecting as much money as possible! | 39 | 77% | — | — | $2.99 | 2020-09-18 |
| 6 | Viking Fight Play as a barbarian and battle with your trusty axe against enemies from all over the world as you grow stronger and stronger! | 29 | 62% | — | — | $2.99 | 2020-09-14 |
| 7 | BomberX Take control of atypical characters and blow up as many enemies as possible. Single player or multiplayer, fight for wealth and get equipment that shows your power! | 13 | 85% | — | — | $1.99 | 2020-03-16 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.