Games developed by Top-Down Games
38 census-tracked games, ranked by total Steam reviews.
Top-Down Games has developed 38 games tracked by The Game Census, with 1.1k Steam reviews between them and an overall 58% positive rating. The most reviewed is Hidden World 3 Top-Down 3D (42 reviews, 36% positive). Releases span 2022 to 2024.
None of its games reports a live Steam player count at the moment. Census health tiers across the catalog: 36 quiet, 2 dormant.
Genres across the catalog: Action (38), Casual (38), Indie (38), Strategy (38), Adventure (37).
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Hidden World 3 Top-Down 3D Find the objects that are hidden on the map. | 42 | 36% | — | Quiet | $199.99 | 2023-02-21 |
| 2 | Hidden Build Top-Down 3D Find the objects that are hidden on the map. | 40 | 45% | — | Quiet | $199.99 | 2022-03-08 |
| 3 | Hidden Post-Apocalyptic Top-Down 3D Find the objects that are hidden on the map. | 37 | 43% | — | Quiet | $199.99 | 2022-03-09 |
| 4 | Hidden Tavern Top-Down 3D Find the objects that are hidden on the map. | 33 | 55% | — | Quiet | $199.99 | 2022-02-11 |
| 5 | Hidden World Top-Down 3D Find the objects that are hidden on the map. | 33 | 39% | — | Quiet | $199.99 | 2022-03-07 |
| 6 | Hidden Post-Apocalyptic 2 Top-Down 3D Find the objects that are hidden on the map. | 33 | 42% | — | Quiet | $199.99 | 2023-02-21 |
| 7 | Hidden World 4 Top-Down 3D Find the objects that are hidden on the map. | 33 | 45% | — | Quiet | $199.99 | 2023-03-23 |
| 8 | Hidden Village Top-Down 3D Find the objects that are hidden on the map. | 33 | 64% | — | Quiet | $199.99 | 2023-07-04 |
| 9 | Hidden Battle Top-Down 3D Find the objects that are hidden on the map. | 32 | 53% | — | Quiet | $199.99 | 2022-06-21 |
| 10 | Hidden Pirates Top-Down 3D Find the objects that are hidden on the map. | 32 | 66% | — | Quiet | $199.99 | 2024-03-28 |
| 11 | Hidden Post-Apocalyptic 3 Top-Down 3D Find the objects that are hidden on the map. | 31 | 48% | — | Quiet | $199.99 | 2022-12-17 |
| 12 | Hidden Industries Top-Down 3D Find the objects that are hidden on the map. | 30 | 50% | — | Quiet | $199.99 | 2022-06-18 |
| 13 | Hidden Dungeon Top-Down 3D Find the objects that are hidden on the map. | 30 | 47% | — | Quiet | $199.99 | 2022-10-27 |
| 14 | Hidden City Top-Down 3D Find the objects that are hidden on the map. | 30 | 50% | — | Quiet | $199.99 | 2023-10-03 |
| 15 | Hidden World 7 Top-Down 3D Find the objects that are hidden on the map. | 30 | 63% | — | Quiet | $199.99 | 2023-11-22 |
| 16 | Hidden FPS Shooting Top-Down 3D Find the objects that are hidden on the map. | 30 | 67% | — | Dormant | $199.99 | 2024-05-22 |
| 17 | Hidden Desert War Top-Down 3D Find the objects that are hidden on the map. | 29 | 59% | — | Quiet | $199.99 | 2022-06-17 |
| 18 | Hidden World 10 Top-Down 3D Find the objects that are hidden on the map. | 28 | 61% | — | Quiet | $199.99 | 2023-12-06 |
| 19 | Hidden Western Top-Down 3D Find the objects that are hidden on the map. | 28 | 71% | — | Quiet | $199.99 | 2023-12-07 |
| 20 | Hidden Floating City Top-Down 3D Find the objects that are hidden on the map. | 27 | 52% | — | Quiet | $199.99 | 2022-02-22 |
| 21 | Hidden World 8 Top-Down 3D Find the objects that are hidden on the map. | 26 | 54% | — | Quiet | $199.99 | 2023-11-23 |
| 22 | Hidden World 9 Top-Down 3D Find the objects that are hidden on the map. | 26 | 69% | — | Quiet | $199.99 | 2023-11-22 |
| 23 | Hidden Vintage House Top-Down 3D Find the objects that are hidden on the map. | 26 | 85% | — | Dormant | $199.99 | 2024-05-22 |
| 24 | Hidden Post-Apocalyptic 4 Top-Down 3D Find the objects that are hidden on the map. | 25 | 48% | — | Quiet | $199.99 | 2023-01-25 |
| 25 | Hidden SciFi City Top-Down 3D Find the objects that are hidden on the map. | 25 | 48% | — | Quiet | $199.99 | 2023-07-25 |
| 26 | Hidden World 5 Top-Down 3D Find the objects that are hidden on the map. | 25 | 72% | — | Quiet | $199.99 | 2023-11-08 |
| 27 | Hidden Prototype Top-Down 3D Find the objects that are hidden on the map. | 24 | 67% | — | Quiet | $199.99 | 2023-10-04 |
| 28 | Hidden Space Top-Down 3D Find the objects that are hidden on the map. | 24 | 54% | — | Quiet | $199.99 | 2023-10-15 |
| 29 | Hidden World War II Top-Down 3D Find the objects that are hidden on the map. | 24 | 71% | — | Quiet | $199.99 | 2023-10-15 |
| 30 | Hidden World 6 Top-Down 3D Find the objects that are hidden on the map. | 24 | 79% | — | Quiet | $199.99 | 2023-11-07 |
| 31 | Hidden Castle Top-Down 3D Find the objects that are hidden on the map. | 24 | 71% | — | Quiet | $199.99 | 2024-03-28 |
| 32 | Hidden Old House Top-Down 3D Find the objects that are hidden on the map. | 24 | 67% | — | Quiet | $199.99 | 2024-05-09 |
| 33 | Hidden Western Frontier Top-Down 3D Find the objects that are hidden on the map. | 23 | 78% | — | Quiet | $199.99 | 2023-10-04 |
| 34 | Hidden Breaking Bed Top-Down 3D Find the objects that are hidden on the map. | 23 | 65% | — | Quiet | $199.99 | 2023-10-15 |
| 35 | Hidden Haunted Town Top-Down 3D Find the objects that are hidden on the map. | 23 | 57% | — | Quiet | $199.99 | 2024-05-22 |
| 36 | Hidden Kingdom Top-Down 3D Find the objects that are hidden on the map. | 22 | 55% | — | Quiet | $199.99 | 2023-07-24 |
| 37 | Hidden Space Station Top-Down 3D Find the objects that are hidden on the map. | 20 | 75% | — | Quiet | $199.99 | 2024-10-20 |
| 38 | Hidden Storehouse Top-Down 3D Find the objects that are hidden on the map. | 20 | 80% | — | Quiet | $199.99 | 2024-11-12 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store’s own.