Games developed by World-Loom
7 census-tracked games, ranked by total Steam reviews.
World-Loom has developed 7 games tracked by The Game Census, with 1.9k Steam reviews between them and an overall 86% positive rating. The most reviewed is Mind Snares: Alice's Journey (824 reviews, 88% positive). Releases span 2014 to 2017.
None of its games reports a live Steam player count at the moment. Census health tiers across the catalog: 7 quiet.
Genres across the catalog: Casual (7), Adventure (6), Simulation (2), Indie (1), Strategy (1). Most common player tags: Casual, Adventure, Hidden Object, Point & Click, Female Protagonist, Puzzle.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Mind Snares: Alice's Journey Escape from the Shadow Land! | 824 | 88% | — | Quiet | $14.99 | 2015-04-23 |
| 2 | Scarlett Mysteries: Cursed Child Find clues to your father's whereabouts in a Victorian mansion! | 295 | 89% | — | Quiet | $4.49 | 2017-06-08 |
| 3 | Lost Grimoires: Stolen Kingdom Master alchemy to heal the kingdom! | 281 | 86% | — | Quiet | $14.99 | 2016-11-10 |
| 4 | Lost Grimoires 2: Shard of Mystery Stop a terrible curse! | 217 | 82% | — | Quiet | $4.49 | 2017-03-09 |
| 5 | Lost Grimoires 3: The Forgotten Well Save the kingdom from curse! | 203 | 81% | — | Quiet | $14.99 | 2017-12-14 |
| 6 | Gardens Inc. 2: The Road to Fame Jill & Mike have established their gardening company in Sunnyvale and now they are ready for the next step. Help them to win a contest that will be followed by contracts all over the world! | 64 | 88% | — | Quiet | $3.29 | 2014-05-22 |
| 7 | Maggie's Movies - Camera, Action! Help me follow my dream and become a movie director! 🎥 🎬 | 49 | 63% | — | Quiet | $15.99 | 2017-09-13 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.