Sales-estimate calibration
The census's sales estimate multiplies a game's Steam reviews by a range that depends on release era. This page puts that range next to the ratios implied by unit-sales figures reported on Wikidata. It reports the comparison; it does not change the estimate.
Wikidata facts last fetched 2026-11-12. Recomputed on every load.
The census holds 646 Wikidata-reported unit-sales figures for paid games that carry a reference URL, a figure date, a Steam release date and at least 50 Steam reviews at that date. 156 are for games whose every IGDB platform is PC, Mac or Linux (the PC-only cohort); 490 are for games listed on at least one other platform, or with no IGDB platform list (the all-platform cohort).
Source of the review count at the figure date: daily snapshot 37, cumulative weekly histogram (rescaled to the current Steam total, see below) 600, current total (approximate) 9. Left out: 5 without a usable reference URL, 9 with fewer than 50 reviews at the date, 89 dated before the Steam release date, 0 whose histogram could not be rescaled, 11 whose histogram held fewer than 50 reviews up to the date (too thin to rescale), 33 whose rescale factor fell outside 0.75–1.65.
PC-only games
Games whose IGDB platform list contains only PC (Microsoft Windows), Mac and Linux.
- PC-only, released 2020 and later (n = 133): median 46.5× units per review, P25–P75 33.5–69.3×, P10–P90 24.0–105.7×. The estimator's range for this era is 20–45×; 58 of 133 comparisons (44%) fall inside it.
- PC-only, released 2014 to 2019 (n = 16): median 48.3× units per review, P25–P75 31.8–104.3×, P10–P90 25.7–320.4×. The estimator's range for this era is 25–60×; 8 of 16 comparisons (50%) fall inside it.
- PC-only, released before 2014 (n = 7): median 114.8× units per review, P25–P75 53.0–487.7×, P10–P90 34.6–3152.4×. The estimator's range for this era is 40–80×; 2 of 7 comparisons (29%) fall inside it.
| Game | Released | Reported units | Figure date · source | Reviews then | Ratio | vs range |
|---|---|---|---|---|---|---|
| 9 Kings | 2025-05-23 | 400,000 | 2025-06-24 ↗ | 8,504histogram, rescaled ×1.15 | 47.0× | above |
| AI2U-With You ‘Til The End | 2026-08-12 | 100,000 | 2026-10-01 ↗ | 2,409snapshot | 41.5× | within |
| Airships: Conquer the Skies | 2018-08-16 | 100,000 | 2022-06-24 ↗ | 4,057histogram, rescaled ×1.02 | 24.6× | below |
| Ale & Tale Tavern | 2024-09-05 | 500,000 | 2025-03-11 ↗ | 5,848histogram, rescaled ×1.21 | 85.5× | above |
| Alice in the Nightmare Land | 2024-06-07 | 11,918 | 2025-08-19 ↗ | 292histogram, rescaled ×1.04 | 40.8× | within |
| Arma 3 | 2013-09-12 | 10,000,000 | 2023-09-07 ↗ | 236,603histogram, rescaled ×1.19 | 42.3× | within |
| Avorion | 2020-03-09 | 500,000 | 2024-06-18 ↗ | 12,854histogram, rescaled ×1.09 | 38.9× | within |
| Barotrauma | 2023-03-13 | 3,000,000 | 2025-06-17 ↗ | 75,771histogram, rescaled ×1.36 | 39.6× | within |
| BattleBit Remastered | 2023-06-15 | 1,800,000 | 2023-07-04 ↗ | 70,326histogram, rescaled ×1.06 | 25.6× | within |
| Be My Horde | 2024-06-18 | 100,000 | 2026-03-25 ↗ | 1,976histogram, rescaled ×1.04 | 50.6× | above |
| Bills Must Be Paid | 2026-07-29 | 600,000 | 2026-10-26 ↗ | 12,668snapshot | 47.4× | above |
| Birds Watching | 2026-03-06 | 1,000 | 2026-03-08 ↗ | 102histogram, rescaled ×1.27 | 9.8× | below |
| Blackthorn Arena | 2020-05-19 | 125,000 | 2024-10-07 ↗ | 3,731histogram, rescaled ×1.05 | 33.5× | within |
| BloodDome99 | 2024-11-15 | 4,000 | 2026-03-23 ↗ | 95histogram, rescaled ×1.15 | 42.1× | within |
| BOMBANANA! | 2026-09-02 | 500,000 | 2026-09-07 ↗ | 1,449snapshot | 345.1× | above |
| BOOK OF HOURS | 2023-08-17 | 100,000 | 2024-09-26 ↗ | 3,280histogram, rescaled ×0.91 | 30.5× | within |
| Brainrot Online | 2026-02-08 | 100,000 | 2026-07-05 ↗ | 2,271histogram, rescaled ×1.57 | 44.0× | within |
| Broken Arrow | 2025-06-19 | 700,000 | 2026-03-30 ↗ | 32,076histogram, rescaled ×1.22 | 21.8× | within |
| Cataclismo | 2025-03-20 | 250,000 | 2025-04-08 ↗ | 3,608histogram, rescaled ×1.14 | 69.3× | above |
| Cheap Car Repair | 2026-05-28 | 100,000 | 2026-06-10 ↗ | 2,495histogram, rescaled ×1.18 | 40.1× | within |
| CHRONO TRIGGER® | 2018-02-27 | 5,000,000 | 2025-03-11 ↗ | 10,935histogram, rescaled ×1.09 | 457.2× | above |
| Clanfolk | 2022-07-14 | 150,000 | 2024-10-14 ↗ | 2,775histogram, rescaled ×1.07 | 54.1× | above |
| Coin Tavern | 2026-07-23 | 10,000 | 2026-07-31 ↗ | 116histogram, rescaled ×1.43 | 86.2× | above |
| Company of Heroes 2 | 2013-06-25 | 680,000 | 2014-03-31 ↗ | 5,921histogram, rescaled ×1.57 | 114.8× | above |
| Divinity: Original Sin 2 - Definitive Edition | 2017-09-14 | 1,000,000 | 2017-11-28 ↗ | 19,262histogram, rescaled ×1.10 | 51.9× | within |
| DON'T SCREAM TOGETHER | 2025-12-03 | 200,000 | 2025-12-10 ↗ | 1,485histogram, rescaled ×1.16 | 134.7× | above |
| Don't Sleep With The Fishes | 2026-06-26 | 50,000 | 2026-08-15 ↗ | 903histogram, rescaled ×1.26 | 55.4× | above |
| DrainSim | 2026-03-03 | 200,000 | 2026-09-04 ↗ | 2,546snapshot | 78.6× | above |
| Draw & Guess | 2021-03-12 | 5,000,000 | 2026-05-11 ↗ | 34,931histogram, rescaled ×1.04 | 143.1× | above |
| Dread Flats | 2025-07-10 | 60,000 | 2026-04-15 ↗ | 1,444histogram, rescaled ×1.17 | 41.6× | within |
| Drop Duchy | 2025-05-05 | 100,000 | 2025-07-09 ↗ | 1,878histogram, rescaled ×1.15 | 53.2× | above |
| Dwarf Fortress | 2022-12-06 | 1,000,000 | 2025-04-15 ↗ | 28,434histogram, rescaled ×1.04 | 35.2× | within |
| Dyson Sphere Program | 2021-01-20 | 2,500,000 | 2023-12-15 ↗ | 74,709histogram, rescaled ×1.07 | 33.5× | within |
| Empires of the Undergrowth | 2024-06-07 | 450,000 | 2024-10-14 ↗ | 14,084histogram, rescaled ×1.10 | 32.0× | within |
| Escape from Duckov 逃离鸭科夫 | 2025-10-16 | 2,000,000 | 2025-10-28 ↗ | 32,759histogram, rescaled ×1.22 | 61.1× | above |
| Everwind | 2026-03-17 | 300,000 | 2026-09-15 ↗ | 3,850snapshot | 77.9× | above |
| Far Far West | 2026-04-28 | 500,000 | 2026-05-04 ↗ | 18,134histogram, rescaled ×1.19 | 27.6× | within |
| Fatekeeper | 2026-06-02 | 500,000 | 2026-10-21 ↗ | 11,584histogram, rescaled ×1.10 | 43.2× | within |
| Fears to Fathom® - Scratch Creek | 2026-06-10 | 100,000 | 2026-06-15 ↗ | 3,831histogram, rescaled ×1.34 | 26.1× | within |
| FEED THE AI | 2026-08-24 | 10,000 | 2026-08-26 ↗ | 551histogram, rescaled ×1.44 | 18.1× | below |
| FINAL FANTASY IX | 2016-04-14 | 8,900,000 | 2025-03-31 ↗ | 11,745histogram, rescaled ×1.14 | 757.8× | above |
| FINAL FANTASY XV WINDOWS EDITION | 2018-03-06 | 10,300,000 | 2026-02-22 ↗ | 56,136histogram, rescaled ×1.23 | 183.5× | above |
| Forts | 2017-04-19 | 1,000,000 | 2022-03-09 ↗ | 10,930histogram, rescaled ×1.14 | 91.5× | above |
| Furnish Master | 2024-02-19 | 100,000 | 2025-10-14 ↗ | 941histogram, rescaled ×1.04 | 106.3× | above |
| Futa Fix Dick Dine and Dash | 2020-12-21 | 6,000 | 2020-12-22 ↗ | 418histogram, rescaled ×1.16 | 14.4× | below |
| Gamble With Your Friends | 2026-05-01 | 2,000,000 | 2026-06-04 ↗ | 10,475histogram, rescaled ×1.17 | 190.9× | above |
| Garbage Growth | 2026-06-23 | 7,000 | 2026-06-23 ↗ | 166histogram, rescaled ×1.23 | 42.2× | within |
| Garry's Mod | 2006-11-29 | 25,000,000 | 2024-11-29 ↗ | 1,076,726histogram, rescaled ×1.05 | 23.2× | below |
| Gedonia | 2022-10-14 | 100,000 | 2024-09-06 ↗ | 3,437histogram, rescaled ×1.04 | 29.1× | within |
| Ghost Watchers | 2025-07-24 | 1,000,000 | 2026-05-01 ↗ | 16,266histogram, rescaled ×1.18 | 61.5× | above |
| Glyphica: Typing Survival | 2024-10-09 | 17,000 | 2024-11-07 ↗ | 402histogram, rescaled ×1.05 | 42.3× | within |
| Gray Zone Warfare | 2024-04-30 | 1,700,000 | 2026-10-22 ↗ | 79,934snapshot | 21.3× | within |
| Growing Things Up - Season 1 | 2026-01-18 | 10,000 | 2026-01-20 ↗ | 139histogram, rescaled ×1.12 | 71.9× | above |
| Hearts of Iron IV | 2016-06-06 | 3,000,000 | 2021-06-01 ↗ | 102,153histogram, rescaled ×1.03 | 29.4× | within |
| Heroes of Hammerwatch II | 2025-01-14 | 300,000 | 2025-03-12 ↗ | 4,177histogram, rescaled ×1.13 | 71.8× | above |
| Heroes of Might and Magic: Olden Era | 2026-04-30 | 1,000,000 | 2026-05-28 ↗ | 17,992histogram, rescaled ×1.17 | 55.6× | above |
| Heroes of Valor | 2025-06-12 | 10,000 | 2025-07-01 ↗ | 656histogram, rescaled ×1.09 | 15.2× | below |
| House Party | 2022-07-15 | 1,100,000 | 2022-09-30 ↗ | 11,530histogram, rescaled ×0.99 | 95.4× | above |
| How to Fish | 2026-08-20 | 1,000,000 | 2026-08-23 ↗ | 7,478snapshot | 133.7× | above |
| Hozy | 2026-03-30 | 270,000 | 2026-05-21 ↗ | 3,809histogram, rescaled ×1.31 | 70.9× | above |
| I Know a Guy: Shady Life Simulator | 2026-04-01 | 100,000 | 2026-10-12 ↗ | 553snapshot | 180.8× | above |
| ICARUS | 2021-12-03 | 3,000,000 | 2026-03-05 ↗ | 62,086histogram, rescaled ×1.18 | 48.3× | above |
| Iratus: Lord of the Dead | 2020-04-23 | 500,000 | 2024-05-07 ↗ | 7,182histogram, rescaled ×1.12 | 69.6× | above |
| It's Chopping Time! | 2026-07-17 | 5,000 | 2026-08-07 ↗ | 76snapshot | 65.8× | above |
| Keep Driving | 2025-02-06 | 300,000 | 2026-09-18 ↗ | 6,482snapshot | 46.3× | above |
| Kenshi | 2018-12-06 | 3,000,000 | 2026-05-25 ↗ | 112,373histogram, rescaled ×1.13 | 26.7× | within |
| Lakeside Bar | 2025-07-30 | 30,000 | 2026-02-25 ↗ | 715histogram, rescaled ×1.13 | 42.0× | within |
| Little Girl On Earth Asking Why She Asking Why | 2026-03-04 | 10,000 | 2026-07-04 ↗ | 460histogram, rescaled ×1.02 | 21.7× | within |
| LIZARDS MUST DIE | 2023-09-27 | 100,000 | 2023-11-15 ↗ | 19,249histogram, rescaled ×1.01 | 5.2× | below |
| Look Outside | 2025-03-21 | 200,000 | 2025-10-28 ↗ | 6,575histogram, rescaled ×1.17 | 30.4× | within |
| LORT | 2026-01-21 | 100,000 | 2026-01-26 ↗ | 1,556histogram, rescaled ×1.23 | 64.3× | above |
| Lost and Found Co. | 2026-03-05 | 100,000 | 2026-09-15 ↗ | 2,849snapshot | 35.1× | within |
| Luma Island | 2024-11-20 | 800,000 | 2026-10-22 ↗ | 12,845snapshot | 62.3× | above |
| Magicraft | 2024-11-01 | 700,000 | 2025-10-29 ↗ | 14,846histogram, rescaled ×1.10 | 47.2× | above |
| MECCHA CHAMELEON | 2026-06-09 | 15,000,000 | 2026-07-05 ↗ | 54,991histogram, rescaled ×1.11 | 272.8× | above |
| Megabonk | 2025-09-18 | 1,000,000 | 2025-10-02 ↗ | 23,438histogram, rescaled ×1.02 | 42.7× | within |
| MENACE | 2026-02-05 | 250,000 | 2026-04-01 ↗ | 11,091histogram, rescaled ×1.19 | 22.5× | within |
| MIMESIS | 2025-10-27 | 2,000,000 | 2026-07-13 ↗ | 10,630histogram, rescaled ×1.28 | 188.1× | above |
| MISERY | 2025-10-23 | 222,000 | 2025-10-27 ↗ | 5,055histogram, rescaled ×1.34 | 43.9× | within |
| Moldwasher | 2026-06-23 | 32,000 | 2026-07-03 ↗ | 822histogram, rescaled ×1.52 | 38.9× | within |
| My Little Cafe Nightmare | 2026-06-02 | 10,000 | 2026-06-12 ↗ | 209histogram, rescaled ×1.29 | 47.8× | above |
| NEBULOUS: Fleet Command | 2022-02-11 | 150,000 | 2024-10-14 ↗ | 3,194histogram, rescaled ×1.06 | 47.0× | above |
| Noobs Are Coming | 2025-11-27 | 107,000 | 2026-01-07 ↗ | 1,325histogram, rescaled ×1.01 | 80.8× | above |
| Nordhold | 2025-03-25 | 130,000 | 2025-05-12 ↗ | 2,133histogram, rescaled ×1.20 | 60.9× | above |
| Norland | 2024-07-18 | 300,000 | 2024-10-14 ↗ | 5,467histogram, rescaled ×1.18 | 54.9× | above |
| Not Quite Dead: Open World Survival | 2026-09-01 | 9,605 | 2026-09-14 ↗ | 180snapshot | 53.4× | above |
| Old World | 2022-05-18 | 350,000 | 2024-10-14 ↗ | 3,811histogram, rescaled ×1.16 | 91.8× | above |
| Paddle Paddle Paddle | 2025-07-25 | 240,000 | 2026-04-10 ↗ | 1,546histogram, rescaled ×1.17 | 155.2× | above |
| Paralives | 2026-05-25 | 1,000,000 | 2026-06-25 ↗ | 19,416histogram, rescaled ×1.13 | 51.5× | above |
| Parkitect | 2018-11-29 | 500,000 | 2025-09-17 ↗ | 7,749histogram, rescaled ×1.15 | 64.5× | above |
| PEAK | 2025-06-16 | 23,000,000 | 2026-10-23 ↗ | 381,486snapshot | 60.3× | above |
| Phantom Squad | 2025-07-18 | 40,000 | 2026-04-03 ↗ | 501histogram, rescaled ×1.27 | 79.8× | above |
| Pibcremental | 2026-09-14 | 10,000 | 2026-09-16 ↗ | 271histogram, rescaled ×1.08 | 36.9× | within |
| Planet Zoo | 2019-11-05 | 1,500,000 | 2021-01-01 ↗ | 36,665histogram, rescaled ×1.14 | 40.9× | within |
| POSTAL 2 | 2012-11-02 | 5,000,000 | 2023-04-19 ↗ | 78,413histogram, rescaled ×1.03 | 63.8× | within |
| Pratfall | 2026-04-20 | 600,000 | 2026-10-21 ↗ | 3,684histogram, rescaled ×1.45 | 162.9× | above |
| Probably Stolen - Cyberpunk Shopkeeper Sim | 2026-10-28 | 500,000 | 2026-10-30 ↗ | 3,684snapshot | 135.7× | above |
| Queen's Domain | 2026-10-30 | 100,000 | 2026-11-04 ↗ | 4,216histogram, rescaled ×1.55 | 23.7× | within |
| R.I.P. - Reincarnation Insurance Program | 2026-01-25 | 250,000 | 2026-09-24 ↗ | 3,432histogram, rescaled ×1.30 | 72.8× | above |
| Rabbit and Steel | 2024-05-09 | 100,000 | 2024-05-19 ↗ | 4,244histogram, rescaled ×1.13 | 23.6× | within |
| Ranch Simulator: Build, Hunt, Farm | 2023-11-03 | 1,000,000 | 2024-03-27 ↗ | 23,195histogram, rescaled ×1.15 | 43.1× | within |
| Restore Your Island | 2026-04-09 | 20,000 | 2026-04-13 ↗ | 537histogram, rescaled ×1.16 | 37.2× | within |
| Retail Hell | 2026-05-21 | 10,000 | 2026-06-08 ↗ | 311histogram, rescaled ×1.39 | 32.2× | within |
| Retro Rewind - Video Store Simulator | 2026-03-17 | 100,000 | 2026-03-22 ↗ | 2,281histogram, rescaled ×1.15 | 43.8× | within |
| Road to Empress II | 2026-06-08 | 2,000,000 | 2026-06-24 ↗ | 7,407histogram, rescaled ×0.96 | 270.0× | above |
| Road to Vostok | 2026-04-07 | 250,000 | 2026-04-28 ↗ | 7,403histogram, rescaled ×1.09 | 33.8× | within |
| Rock Crusher | 2025-08-18 | 10,200 | 2025-09-04 ↗ | 163histogram, rescaled ×1.07 | 62.6× | above |
| Rust | 2018-02-08 | 20,000,000 | 2025-07-04 ↗ | 1,218,469histogram, rescaled ×1.10 | 16.4× | below |
| Rusty's Retirement | 2024-04-26 | 300,000 | 2024-09-02 ↗ | 8,070histogram, rescaled ×1.05 | 37.2× | within |
| Selaco | 2024-05-31 | 51,000 | 2024-06-17 ↗ | 2,115histogram, rescaled ×1.03 | 24.1× | within |
| Shape of Dreams | 2025-09-10 | 1,000,000 | 2026-01-07 ↗ | 17,032histogram, rescaled ×1.36 | 58.7× | above |
| shapez 2 - Factory | 2026-04-23 | 750,000 | 2026-06-18 ↗ | 15,224histogram, rescaled ×1.12 | 49.3× | above |
| Sickly Days and Summer Traces | 2025-06-20 | 200,000 | 2026-10-02 ↗ | 2,215histogram, rescaled ×1.40 | 90.3× | above |
| Sid Meier's Civilization® IV | 2006-10-25 | 3,000,000 | 2008-03-26 ↗ | 3,706current, approx | 809.5× | above |
| Skull Horde | 2026-04-10 | 100,000 | 2026-06-23 ↗ | 999histogram, rescaled ×1.03 | 100.1× | above |
| Slay the Princess — The Pristine Cut | 2023-10-23 | 1,000,000 | 2026-02-02 ↗ | 32,030histogram, rescaled ×1.10 | 31.2× | within |
| Slay the Spire 2 | 2026-03-05 | 3,000,000 | 2026-03-14 ↗ | 53,947histogram, rescaled ×0.96 | 55.6× | above |
| Slots & Diapers | 2026-06-03 | 25,000 | 2026-06-29 ↗ | 525histogram, rescaled ×1.31 | 47.6× | above |
| Sonic & All-Stars Racing Transformed Collection | 2013-01-31 | 1,360,000 | 2013-03-31 ↗ | 204histogram, rescaled ×1.41 | 6666.7× | above |
| Soulmask | 2026-04-09 | 1,000,000 | 2026-04-21 ↗ | 21,342histogram, rescaled ×1.21 | 46.9× | above |
| Spirit City: Lofi Sessions | 2024-04-08 | 300,000 | 2025-03-26 ↗ | 11,339histogram, rescaled ×1.11 | 26.5× | within |
| Squad | 2020-09-23 | 3,000,000 | 2022-06-30 ↗ | 103,264histogram, rescaled ×1.26 | 29.1× | within |
| Starcom: Nexus | 2019-12-12 | 60,000 | 2024-09-02 ↗ | 1,842histogram, rescaled ×1.00 | 32.6× | within |
| StarRupture | 2026-01-06 | 500,000 | 2026-01-19 ↗ | 6,831histogram, rescaled ×1.13 | 73.2× | above |
| Startup Company | 2020-04-10 | 400,000 | 2022-11-29 ↗ | 5,404histogram, rescaled ×1.01 | 74.0× | above |
| Stronghold Crusader: Definitive Edition | 2025-07-15 | 250,000 | 2025-08-04 ↗ | 4,952histogram, rescaled ×1.13 | 50.5× | above |
| Stronghold: Definitive Edition | 2023-11-07 | 500,000 | 2025-01-14 ↗ | 7,866histogram, rescaled ×1.04 | 63.6× | above |
| Sublight | 2026-09-15 | 3,000 | 2026-09-22 ↗ | 51snapshot | 58.8× | above |
| Succubus Successor: Delilah's Juicy Journey | 2026-06-24 | 50,000 | 2026-07-08 ↗ | 863histogram, rescaled ×1.29 | 57.9× | above |
| Sultan's Game | 2025-03-30 | 1,000,000 | 2025-07-10 ↗ | 25,215histogram, rescaled ×1.42 | 39.7× | within |
| Sunken Engine | 2025-10-16 | 35,000 | 2026-06-17 ↗ | 871histogram, rescaled ×1.25 | 40.2× | within |
| Terminus: Zombie Survivors | 2024-08-19 | 100,000 | 2024-09-20 ↗ | 2,886histogram, rescaled ×1.07 | 34.7× | within |
| The House Always Wins | 2026-05-21 | 100,000 | 2026-08-30 ↗ | 965histogram, rescaled ×1.17 | 103.6× | above |
| The Incident at Galley House | 2026-07-14 | 100,000 | 2026-10-07 ↗ | 5,003histogram, rescaled ×1.50 | 20.0× | below |
| The Walking Trade | 2026-03-05 | 100,000 | 2026-05-02 ↗ | 2,299histogram, rescaled ×1.25 | 43.5× | within |
| Those Who Rule | 2025-01-27 | 30,000 | 2026-03-09 ↗ | 941histogram, rescaled ×1.05 | 31.9× | within |
| Total Tank Simulator | 2020-05-20 | 350,000 | 2025-12-08 ↗ | 8,392histogram, rescaled ×1.05 | 41.7× | within |
| Total War: ROME II - Emperor Edition | 2013-09-02 | 1,130,000 | 2014-03-31 ↗ | 6,812histogram, rescaled ×1.46 | 165.9× | above |
| Total War: THREE KINGDOMS | 2019-05-23 | 3,320,000 | 2026-03-31 ↗ | 92,438histogram, rescaled ×1.25 | 35.9× | within |
| Total War: WARHAMMER III | 2022-02-16 | 2,700,000 | 2026-03-31 ↗ | 139,357histogram, rescaled ×1.32 | 19.4× | below |
| Tower of Babel: Survivors Of Chaos | 2026-05-26 | 200,000 | 2026-09-02 ↗ | 6,361snapshot | 31.4× | within |
| Transport Fever | 2016-11-08 | 500,000 | 2022-09-28 ↗ | 10,064histogram, rescaled ×1.13 | 49.7× | within |
| Transport Fever 2 | 2019-12-11 | 1,000,000 | 2023-06-04 ↗ | 21,343histogram, rescaled ×1.23 | 46.9× | within |
| Victoria 3 | 2022-10-25 | 500,000 | 2022-11-29 ↗ | 20,858histogram, rescaled ×1.26 | 24.0× | within |
| Void Miner – Incremental Asteroids Roguelite | 2025-11-16 | 25,000 | 2026-02-21 ↗ | 499histogram, rescaled ×1.17 | 50.1× | above |
| WARDOGS | 2026-09-10 | 2,000,000 | 2026-09-15 ↗ | 58,373snapshot | 34.3× | within |
| Warhammer 40,000: Dawn of War - Definitive Edition | 2025-08-14 | 150,000 | 2025-08-16 ↗ | 4,899histogram, rescaled ×1.08 | 30.6× | within |
| WARNO | 2024-05-23 | 250,000 | 2024-05-23 ↗ | 9,095histogram, rescaled ×1.09 | 27.5× | within |
| Windrose | 2026-04-14 | 2,000,000 | 2026-05-14 ↗ | 42,996histogram, rescaled ×1.09 | 46.5× | above |
| Windward | 2015-05-12 | 500,000 | 2024-04-18 ↗ | 3,504histogram, rescaled ×1.31 | 142.7× | above |
| Witchfire | 2024-09-23 | 500,000 | 2025-12-19 ↗ | 13,227histogram, rescaled ×1.08 | 37.8× | within |
| Workers & Resources: Soviet Republic | 2024-06-20 | 600,000 | 2024-10-14 ↗ | 19,639histogram, rescaled ×1.08 | 30.6× | within |
| YAPYAP | 2026-02-03 | 500,000 | 2026-02-10 ↗ | 4,365histogram, rescaled ×1.27 | 114.5× | above |
| Yunyun Syndrome!? Rhythm Psychosis | 2026-04-23 | 100,000 | 2026-06-19 ↗ | 3,674histogram, rescaled ×1.12 | 27.2× | within |
| ZERO Sievert | 2024-10-23 | 500,000 | 2025-08-04 ↗ | 14,349histogram, rescaled ×1.07 | 34.8× | within |
| 部落与弯刀 Sands of Salzaar | 2021-12-15 | 1,500,000 | 2023-01-12 ↗ | 20,340histogram, rescaled ×1.04 | 73.7× | above |
All-platform games (shown separately, never pooled)
Games listed on at least one console, mobile or VR platform, or with no IGDB platform list. A Wikidata unit figure for these games can include copies sold outside Steam, while the denominator counts Steam reviews only. These ratios are kept apart from the PC-only ones and never combined with them.
- All-platform, released 2020 and later (n = 316): median 63.6× units per review, P25–P75 41.3–141.0×, P10–P90 25.1–322.8×. The estimator's range for this era is 20–45×; 82 of 316 comparisons (26%) fall inside it.
- All-platform, released 2014 to 2019 (n = 133): median 110.6× units per review, P25–P75 63.1–266.7×, P10–P90 51.1–530.3×. The estimator's range for this era is 25–60×; 26 of 133 comparisons (20%) fall inside it.
- All-platform, released before 2014 (n = 41): median 264.5× units per review, P25–P75 129.9–1372.1×, P10–P90 77.5–8068.7×. The estimator's range for this era is 40–80×; 3 of 41 comparisons (7%) fall inside it.
| Game | Released | Reported units | Figure date · source | Reviews then | Ratio | vs range |
|---|---|---|---|---|---|---|
| The Last of Us™ Part I | 2023-03-28 | 368,000 | 2023-05-24 ↗ | 31,295histogram, rescaled ×1.57 | 11.8× | below |
| Mouthwashing | 2024-09-26 | 500,000 | 2026-06-07 ↗ | 37,999histogram, rescaled ×1.10 | 13.2× | below |
| Another Crab's Treasure | 2024-04-25 | 30,000 | 2024-04-26 ↗ | 2,226histogram, rescaled ×1.30 | 13.5× | below |
| HELLDIVERS™ 2 | 2024-02-08 | 12,000,000 | 2024-05-05 ↗ | 867,795histogram, rescaled ×1.29 | 13.8× | below |
| 山河旅探 - Murders on the Yangtze River | 2024-01-30 | 150,000 | 2024-03-13 ↗ | 10,103histogram, rescaled ×1.33 | 14.8× | below |
| Path of Exile 2 | 2024-12-06 | 1,000,000 | 2024-12-06 ↗ | 57,943histogram, rescaled ×1.28 | 17.3× | below |
| Magical Girl Witch Trials (魔法少女ノ魔女裁判) | 2025-07-18 | 500,000 | 2026-02-07 ↗ | 28,920histogram, rescaled ×1.18 | 17.3× | below |
| ARK: Survival Ascended | 2023-10-25 | 600,000 | 2023-11-17 ↗ | 34,651histogram, rescaled ×1.06 | 17.3× | below |
| Inscryption | 2021-10-19 | 1,000,000 | 2022-01-05 ↗ | 56,916histogram, rescaled ×1.05 | 17.6× | below |
| The Talos Principle 2 | 2023-11-02 | 100,000 | 2023-11-18 ↗ | 5,448histogram, rescaled ×1.09 | 18.4× | below |
| Goonya Fighter | 2021-11-11 | 200,000 | 2024-12-26 ↗ | 53histogram, rescaled ×1.02 | 3773.6× | above |
| EARTHLOCK | 2018-03-08 | 2,500,000 | 2023-09-07 ↗ | 537histogram, rescaled ×1.50 | 4655.5× | above |
| Street Fighter® IV | 2009-07-07 | 3,600,000 | 2025-09-30 ↗ | 532histogram, rescaled ×1.03 | 6766.9× | above |
| Portal | 2007-10-10 | 4,000,000 | 2011-04-19 ↗ | 532histogram, rescaled ×1.04 | 7518.8× | above |
| FINAL FANTASY VII | 2013-07-24 | 15,500,000 | 2026-02-22 ↗ | 1,921current, approx | 8068.7× | above |
| Dungeon Siege III | 2011-06-20 | 820,000 | 2011-11-04 ↗ | 77histogram, rescaled ×1.43 | 10649.4× | above |
| Call of Duty®: Vanguard | 2023-03-08 | 30,000,000 | 2024-04-05 ↗ | 2,100histogram, rescaled ×1.03 | 14285.7× | above |
| L.A. Noire | 2011-11-08 | 5,000,000 | 2012-02-02 ↗ | 294histogram, rescaled ×1.13 | 17006.8× | above |
| Fallout: New Vegas | 2010-10-19 | 5,000,000 | 2010-11-08 ↗ | 158histogram, rescaled ×1.16 | 31645.6× | above |
| Assassin’s Creed® Brotherhood | 2011-03-22 | 7,000,000 | 2011-05-12 ↗ | 70histogram, rescaled ×1.02 | 100000.0× | above |
How the numbers are computed
- Ratio = units reported on Wikidata (property "units sold") ÷ Steam reviews (positive + negative) at the date attached to that figure. Only paid games are used.
- Reviews at the figure date: the latest daily snapshot taken on or before the date and no more than 14 days earlier; otherwise the cumulative weekly review histogram up to that week (older history is stored as monthly roll-ups, so the cut-off can fall up to a month short), rescaled as described below; otherwise the current total, marked approximate. Each row shows which source it used.
- Eras and estimator range are read from the live sales estimator (release-year bands; the estimator itself gives no estimate below 50 reviews), so this page follows the estimator if its multipliers change.
- Percentiles use linear interpolation between ranked ratios. A bucket with fewer than 5 comparisons is reported as insufficient. This page is listed only while the PC-only cohort has at least 10 comparisons.
- Sources: unit figures and their reference links come from Wikidata; each figure is only as reliable as the page it cites. Review counts are the census's own Steam observations. The comparison set is the games for which Wikidata lists a unit figure; it was not drawn as a sample of Steam games.
About this rescale
The weekly review histogram and the Steam review totals the estimator multiplies are separate counts, and for a given game they need not add up to the same number. For every comparison whose review count comes from the histogram, the page therefore scales the histogram's cumulative count up to the figure date by one per-game factor: the game's current Steam total (positive + negative) divided by the sum of all of its histogram weeks. Reviews at the date = histogram cumulative up to the date × that factor, rounded to a whole review; the factor is shown beside each such count. A game with no histogram sum or no current total cannot be scaled and is left out rather than shown unscaled. Two further rules keep the factor from manufacturing a count: the histogram's own cumulative count up to the date must reach 50 reviews before any scaling, and a game whose factor falls outside 0.75–1.65 is left out; both groups are counted under "Left out" above. Snapshot and current-total counts are Steam totals already and are not scaled. The scaling assumes the histogram's share of reviews up to the date matches the share of Steam's own total at that date; it corrects the level of the count, not the timing. Across the 600 comparisons that used the histogram, the rescale factor runs from 0.80 to 1.63 (median 1.17).
Back to the methodology page.