Games published by BT Studios
6 census-tracked games, ranked by total Steam reviews.
BT Studios has published 6 games tracked by The Game Census, with 259 Steam reviews between them and an overall 64% positive rating. The most reviewed is Fallen (88 reviews, 66% positive). Releases span 2016 to 2024.
None of its games reports a live Steam player count at the moment. Census health tiers across the catalog: 3 quiet.
Genres across the catalog: Action (6), Indie (6), Adventure (5), Casual (1), RPG (1). Most common player tags: Atmospheric, Story Rich, Strategy, Action-Adventure, Real Time Tactics, 3D.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Fallen Story of a Father who is in search of his son who has fallen in a cave. You play as Father and fight with monsters,ghosts and deadly animals to save your son. This game has also local multiplayer which can be played upto four players. | 88 | 66% | — | Quiet | $1.99 | 2016-12-19 |
| 2 | Red Glare Red Glare is a WW2 real-time tactics game where you play agents of the OSS, the precursor to the CIA, combating a secret German expedition in South America. With five well balanced characters and a story campaign playing out across a continent. | 76 | 70% | — | Quiet | $14.99 | 2024-01-24 |
| 3 | Deceased Deceased is set entirely in and around a mansion presented in first-person, free-roaming 3D. You will need to "pick up key elements, and search for things that may help you escape. | 28 | 46% | — | — | $2.99 | 2020-12-09 |
| 4 | Dead No-Head Dead No-Head is a third person action adventure story rich game in which Norix is brought back from the dead, with... No head! This headless hero will have quite the unexpected journey ahead of him. | 28 | 75% | — | — | $4.99 | 2022-01-19 |
| 5 | Deadly Traps Battle yourself through dangerous traps in this fast-paced platformer. | 24 | 63% | — | Quiet | $0.99 | 2017-08-29 |
| 6 | The Curse of Zigoris The Curse Of Zigoris is an action adventure pixel art platformer game with a story about a girl who tries to lift the curse from her village. | 15 | 47% | — | — | $1.99 | 2020-04-02 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.