Games published by Maximum Games
5 census-tracked games, ranked by total Steam reviews.
Maximum Games has published 5 games tracked by The Game Census, with 308 Steam reviews between them and an overall 44% positive rating. The most reviewed is Road Rage (90 reviews, 30% positive). Releases span 2015 to 2021.
None of its games reports a live Steam player count at the moment. Census health tiers across the catalog: 5 quiet.
Genres across the catalog: Action (4), Adventure (2), Indie (2), Racing (1), RPG (1). Most common player tags: Action, 3D, Singleplayer, Shooter, Arcade, Third Person.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Road Rage Road Rage is an over-the-top, knock-down-drag-out motorcycle combat game that tests your skill on a range of badass bikes. Race, fight, and hustle your way through the ranks of an insane outlaw motorcycle gang. | 90 | 30% | — | Quiet | $0.99 | 2017-11-14 |
| 2 | Tyler: Model 005 Tyler: Model 005 is a 3D action-platformer and exploration game set in the 1950s where you customize and control a spunky miniature robot named Tyler. Many years after powering down, Tyler is accidentally powered on during a thunderstorm and must discover what has happened to his creator and home. | 81 | 63% | — | Quiet | $0.99 | 2018-08-20 |
| 3 | Deer Hunt Legends Deer Hunt Legends features some of the wildest beasts found around the world. Hunt for legendary animals like woolly rhinos, saber-toothed cats, and more! | 52 | 21% | — | Quiet | $0.94 | 2015-01-16 |
| 4 | Loading Human: Chapter 1 In this VR adventure, your dying father - an esteemed scientist - summons you to his Antarctic base to undergo an intensive interstellar quest: retrieve the Quintessence, an elusive energy source that will help reverse the aging process. | 46 | 33% | — | Quiet | $0.99 | 2016-10-14 |
| 5 | Curved Space Curved Space is an intense arcade-style twin-stick shooter that takes the classic formula and plunges it into the weirdest reaches of space. Battle cosmic space-invading spiders across curved landscapes where bullets hug the terrain while the horizon drops sharply out of sight. | 39 | 85% | — | Quiet | $2.99 | 2021-06-29 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.