Games published by Naoka Games
5 census-tracked games, ranked by total Steam reviews.
Naoka Games has published 5 games tracked by The Game Census, with 312 Steam reviews between them and an overall 93% positive rating. The most reviewed is Rayland (87 reviews, 92% positive). Releases span 2021 to 2023.
None of its games reports a live Steam player count at the moment. Census health tiers across the catalog: 4 quiet.
Genres across the catalog: Indie (5), Casual (4), Action (3), Adventure (3), Strategy (1). Most common player tags: Casual, Puzzle, Action, Adventure, Colorful, Platformer.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Rayland Your mission is to help the inhabitants of Rayland to transport the energy of the Domus through the various lands contained in the path. For this, you must correctly position the Reflectus and rotate them so that the energy rays reach the necessary Domus. | 87 | 92% | — | Quiet | $2.99 | 2021-11-06 |
| 2 | SAOMI Saomi is a little adventurer who likes challenges and exploring new places. In this adventure, Saomi sets out in search of a very rare diamond that was lost in an old family treasure. | 74 | 95% | — | — | $2.99 | 2022-04-30 |
| 3 | Hatup In Hatup you'll have the mission to go through different challenges with your hat that will allow you to progress through the game's stages. Using different mechanics you will face many challenges and with different levels of difficulty. | 59 | 92% | — | Quiet | $1.99 | 2022-06-16 |
| 4 | Pocket Witch Face different challenges to help the little witch escape from a dungeon full of traps and enemies, where she was trapped by a great evil sorcerer. | 48 | 96% | — | Quiet | $1.99 | 2022-10-27 |
| 5 | Rayland 2 Welcome to Rayland. The inhabitants of this island use the energy coming from the laser beams to survive and to transport this energy they use the repeating cubes. | 44 | 93% | — | Quiet | $2.99 | 2023-03-06 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.