Games published by NLB project
7 census-tracked games, ranked by total Steam reviews.
NLB project has published 7 games tracked by The Game Census, with 584 Steam reviews between them and an overall 64% positive rating. The most reviewed is Wild Island Quest (345 reviews, 53% positive). Releases span 2015 to 2022.
None of its games reports a live Steam player count at the moment. Census health tiers across the catalog: 1 quiet.
Genres across the catalog: Indie (7), Adventure (5), Casual (4). Most common player tags: Adventure, Indie, Visual Novel, Choices Matter, Choose Your Own Adventure, Interactive Fiction.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Wild Island Quest In an endless air ocean of an alien world, small lonesome plots of land float above the abyss. But sometimes approach each other, and lands which have never met before, reveal their secrets. | 345 | 53% | — | Quiet | $2.99 | 2015-09-04 |
| 2 | The Barbarian and the Subterranean Caves The Barbarian and the Subterranean Caves is an adventure visual novel about the heroic feats of the intrepid warrior Ragnar. Now you can become the famed adventurer Ragnar and bravely seek out all-new original adventures in this exciting game. Delve into the mysteries of the caves and discover what lies in waiting below. | 83 | 75% | — | — | $4.99 | 2017-02-09 |
| 3 | Return of Red Riding Hood Enhanced Edition This visual novel is a collection of alternative realities. How events would turn out and how they end will depend on your choices. Visit wolf's den and solve his secret, or try to tame the wild beast. Eat a pasty with mushrooms and experience something new, or feed it to the old lady, because it's her favorite filling. | 71 | 86% | — | — | $2.99 | 2018-01-19 |
| 4 | I Know Everything In the fascinating quiz “I Know Everything” you can play against a computer player or a friend. You can test your erudition and will probably learn many interesting things from various fields, including mathematics, literature, cuisine, and astronomy. | 26 | 77% | — | — | $3.99 | 2019-06-07 |
| 5 | The Adventurous Four "The Adventurous Four" is a sequel to our "Wild Island Quest" visual novel, which was published a few years ago. In this game-book you'll have to go on a journey full of dangers and adventures. The main characters are all good friends, ready to overcome difficulties to save each other in this quest. | 25 | 76% | — | — | $3.99 | 2018-03-22 |
| 6 | Palladium: Adventure in Greece In this game you will play as an archaeologist who is driven by a desire to find an ancient artifact. The hero will travel to Greece to solve riddles and avoid hazardous traps. But he is not the only one who wishes to obtain the treasure. Two other adventurers also arrive at the forgotten island. | 23 | 91% | — | — | $9.99 | 2021-06-04 |
| 7 | I've Seen Everything In the "I've Seen Everything" quiz, you will need to recognize what is being shown in the picture and choose the correct answer out of four options. There are several game modes: single-player mode with an AI, no opponent mode, and multiplayer mode (four players maximum). | 11 | 82% | — | — | $7.99 | 2022-01-28 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.