Games published by Sapphire Dragon Productions
13 census-tracked games, ranked by total Steam reviews.
Sapphire Dragon Productions has published 13 games tracked by The Game Census, with 1.4k Steam reviews between them and an overall 72% positive rating. The most reviewed is Silver Creek Falls: Chapter 1 (637 reviews, 86% positive). Releases span 2015 to 2019. 1 is free to play.
None of its games reports a live Steam player count at the moment. Census health tiers across the catalog: 13 quiet.
Genres across the catalog: Casual (10), Indie (9), Simulation (9), Adventure (7), Free To Play (1). Most common player tags: Story Rich, Casual, Great Soundtrack, Female Protagonist, Visual Novel, Indie.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Silver Creek Falls: Chapter 1 Two city detectives are sent to a small idyllic town in North Carolina called ‘Silver Creek Falls” to investigate a strange series of events that the local sheriff can’t seem to get his mind around. What initially seems like an open-and-shut case unfolds into a truly terrifying mystery that will leave the detectives wondering what is... | 637 | 86% | — | Quiet | Free | 2015-08-12 |
| 2 | Last Days of Spring Visual Novel Last Days of Spring is a YA (Young Adult) Otome Visual Novel following a group of high school seniors in their last week of school as they come to terms with questions about love, life and destiny. Follow the steps of Yuka Kishimoto as she navigates across her final week as a high school student and sees her life come to a complete... | 132 | 58% | — | Quiet | $2.99 | 2015-10-07 |
| 3 | True Lover's Knot Set sail on the romantic adventure of the season! “True Lover’s Knot” follows the story of Emma, a London-based tech genius, as she and her best friend, Lucas, take to the high seas in a luxurious cruise that will change their lives forever! | 124 | 41% | — | Quiet | $9.99 | 2015-11-19 |
| 4 | Heart and Seoul Kim Yoon-Ji has a fantastic opportunity come up during her spring break; her affluent architect uncle has a business trip to New York and has asked her to housesit his luxury Seoul apartment for him. Comedy and romance ensues as she moves to Seoul for this time period and meets an interesting set of locals who proceed to show her around! | 101 | 46% | — | Quiet | $2.99 | 2016-11-01 |
| 5 | Love in the Glen “Love in the Glen” is a romantic otome visual novel/dating sim with a fun and charming match 3 minigame. Follow in the steps of Zoe Richardson, an interior designer living and working in Los Angeles’ exclusive and stylish Westside, as she explores the true meaning of love, commitment and passion and how it exists on so many different... | 70 | 63% | — | Quiet | $1.19 | 2016-06-08 |
| 6 | Last Days of Spring 2 It’s been five years since the Hayabusa Academy gang graduated from high school, Yuka has just graduated from University and moved to a new city when she receives an invitation from Aya, her best friend, for a class reunion in her country lodge in Cannon Beach, Oregon. | 60 | 75% | — | Quiet | $2.09 | 2016-11-17 |
| 7 | The Agency: Chapter 1 “The Agency” is an episodic mystery kinetic novel. In a fictional dystopic sci-fi steampunk world still recovering from the destruction of a recent global war; a young man travels to the Imperial capital city to seek better fortunes for himself. | 56 | 64% | — | Quiet | $2.99 | 2016-07-13 |
| 8 | Fix Me Fix You After losing his girlfriend and his job on the same day one could easily say that Austin Lewis is having a very bad day until a unique opportunity knocks on his door. “Fix Me Fix You” is an uplifting, positive and therapeutic slice of life drama Visual Novel. | 55 | 85% | — | Quiet | $2.09 | 2017-03-08 |
| 9 | Silver Creek Falls: Chapter 2 One week after the eerie events occurred in Silver Creek Falls, the sleepy town in North Carolina is hit with yet another tragedy. An FBI agent is brutally murdered in cold blood in his own bedroom. No one knows who did it or why. Only one thing is clear: something truly sinister is broiling in Silver Creek Falls. | 54 | 80% | — | Quiet | $2.49 | 2015-09-30 |
| 10 | Silver Creek Falls - Chapter 3 In the third and final installment in the “Silver Creek Falls” trilogy our heroes find themselves entering the belly of the beast to try to find out the sinister truth about this seemingly peaceful college town. | 39 | 74% | — | Quiet | $2.49 | 2016-03-31 |
| 11 | Captain Firebeard and the Bay of Crows “Captain Firebeard and the Bay of Crows” is an adventure/comedy visual novel with an “arcade style” minigame that will have you holding your sides with its sharp humour and at the edge of your seat with its addictive minigame. | 34 | 65% | — | Quiet | $2.49 | 2017-10-04 |
| 12 | The Agency: Chapter 2 After experiencing engine problems on board Commodore Ashemont’s flagship “The Orion”, our team of cunning detectives have been forced to land near the affluent town of Pera, a playground for the Empire’s nobility. | 19 | 58% | — | Quiet | $4.99 | 2018-03-08 |
| 13 | The Walsingham Files - Chapter 2 After discovering a major clue concerning the double homicide in Willowdale Nature Reserve, Sara is mysteriously convicted on false bribery charges that brings the investigation to a grinding halt. Fortunately, an old friend investigating a related case just so happens to be around the corner… | 11 | 91% | — | Quiet | $3.49 | 2019-12-12 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.