Games published by Supergiant Games
5 census-tracked games, ranked by total Steam reviews.
Supergiant Games has published 5 games tracked by The Game Census, with 513k Steam reviews between them and an overall 97% positive rating. The most reviewed is Hades (310k reviews, 98% positive). Releases span 2011 to 2025.
None of its games reports a live Steam player count at the moment. Census health tiers across the catalog: 3 healthy, 1 cooling, 1 quiet.
Genres across the catalog: Action (5), Indie (5), RPG (5). Most common player tags: Action, RPG, Story Rich, Singleplayer, Great Soundtrack, Indie.
| # | Game | Reviews | Rating | Players | Health | Price | Released |
|---|---|---|---|---|---|---|---|
| 1 | Hades Defy the god of the dead as you hack and slash out of the Underworld in this rogue-like dungeon crawler from the creators of Bastion, Transistor, and Pyre. | 310k | 98% | — | Healthy | $24.99 | 2020-09-17 |
| 2 | Hades II Battle beyond the Underworld using dark sorcery to take on the Titan of Time in this bewitching sequel to the award-winning rogue-like dungeon crawler. | 124k | 96% | — | Cooling | $29.99 | 2025-09-25 |
| 3 | Bastion Discover the secrets of the Calamity, a surreal catastrophe that shattered the world to pieces. | 38k | 95% | — | Healthy | $14.99 | 2011-08-16 |
| 4 | Transistor Discover the world of Transistor, a sci-fi-themed action RPG from the creators of Bastion. | 31k | 94% | — | Healthy | $19.99 | 2014-05-20 |
| 5 | Pyre Pyre is a party-based RPG from the creators of Bastion and Transistor. Lead your band of exiles to freedom through a series of mystical competitions in the Campaign, or challenge a friend to a fast-paced ritual showdown in the head-to-head Versus Mode. | 9.4k | 90% | — | Quiet | $19.99 | 2017-07-25 |
Reviews and ratings are Steam totals at the latest census snapshot. Players is the most recent concurrent-player sample recorded by the census and is blank where Steam exposes no count. Health is the census verdict for each game; the tiers are explained in the methodology. Game blurbs, genres and tags are the Steam store's own.