State of Steam reports / history
Steam player counts by year
steamcharts.com has published monthly average and peak player counts since 2012. This page rolls those rows up by year: how many games had a figure, the highest single-month peak, and the combined monthly average, which sums every tracked game's average players for a month and then averages those monthly totals across the year (source: steamcharts.com).
In 2012, 826 games had a monthly figure and the combined monthly average was 409,395. In 2026, covering 10 months so far, 8,373 games had a figure and the combined monthly average was 7,372,887. The number of games with a figure differs from year to year, so the combined averages compare differently-sized sets of games. (source: steamcharts.com)
A month is left out of its year when steamcharts.com has figures for fewer than half as many games as the year's fullest month, so that a partly collected month does not pull the year's average down.
Games are named by their current Steam title, which can differ from the name at the time: Steam app 730, for example, was Counter-Strike: Global Offensive until September 2023 and is now Counter-Strike 2.
| Year | Months | Games with a figure | Highest monthly peak | Peak game | Combined monthly avg |
|---|---|---|---|---|---|
| 2012 | 6 | 826 | 213,521 | Dota 2 (December 2012) | 409,395 |
| 2013 | 12 | 1,113 | 702,792 | Dota 2 (November 2013) | 659,401 |
| 2014 | 12 | 1,700 | 963,810 | Dota 2 (November 2014) | 1,153,072 |
| 2015 | 12 | 2,386 | 1,262,612 | Dota 2 (February 2015) | 1,713,494 |
| 2016 | 12 | 3,347 | 1,291,328 | Dota 2 (March 2016) | 2,087,687 |
| 2017 | 12 | 4,186 | 3,080,769 | PUBG: BATTLEGROUNDS (December 2017) | 2,711,720 |
| 2018 | 12 | 4,805 | 3,236,027 | PUBG: BATTLEGROUNDS (January 2018) | 3,166,364 |
| 2019 | 12 | 5,434 | 1,084,606 | PUBG: BATTLEGROUNDS (January 2019) | 2,929,320 |
| 2020 | 12 | 6,106 | 1,305,714 | Counter-Strike 2 (April 2020) | 3,863,526 |
| 2021 | 12 | 6,695 | 1,198,581 | Counter-Strike 2 (March 2021) | 4,317,398 |
| 2022 | 12 | 7,333 | 1,324,761 | Lost Ark (February 2022) | 5,110,772 |
| 2023 | 12 | 8,039 | 1,802,853 | Counter-Strike 2 (May 2023) | 5,544,712 |
| 2024 | 12 | 8,514 | 2,406,967 | Black Myth: Wukong (August 2024) | 6,474,321 |
| 2025 | 12 | 8,531 | 1,818,368 | Counter-Strike 2 (March 2025) | 6,882,027 |
| 2026 | 10 | 8,373 | 1,717,624 | Counter-Strike 2 (March 2026) | 7,372,887 |
source: steamcharts.com